Player | : Lisa Sanderson |
Club | : Centre Court Athletic Club |
Team | : Womens Division 1 - National - Hanover Park |
Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2003-04 | 09/01/03 | 05/31/04 | Norris Recreation Center | Women's 4.0 American - Norris #2 (A) |
2004-05 | 09/09/04 | 05/31/05 | Norris Recreation Center | Womens Division I - National (North) - Norris #2 |
2004-05 | 12/03/04 | 05/31/05 | Norris Recreation Center | Womens Division I - American - Norris |
2005-06 | 09/15/05 | 01/20/06 | Norris Recreation Center | Womens Division I - Central - Norris |
2005-06 | 01/20/06 | 05/31/06 | Norris Recreation Center | Womens Division I - American - Norris |
2006-07 | 09/13/06 | 08/01/07 | Norris Recreation Center | Womens Division I - American - Norris |
2007-08 | 09/09/07 | 09/09/07 | Norris Recreation Center | Womens Division 3 - National - Norris |
2007-08 | 09/09/07 | 08/31/08 | Norris Recreation Center | Womens Division 3 - National - Norris |
2007-08 | 09/09/07 | 08/31/08 | Norris Recreation Center | Womens Division 1 - Central - Norris |
2008-09 | 09/10/08 | 08/31/09 | Norris Recreation Center | Womens Division 1 - American - Norris |
2009-10 | 09/15/09 | 09/13/10 | Norris Recreation Center | Womens Division 1 - American - Norris |
2009-10 | 09/15/09 | 09/13/10 | Norris Recreation Center | Womens Division 1 - American - Norris |
2010-11 | 09/13/10 | 08/31/11 | Norris Recreation Center | Womens Division 1 - American - Norris |
2011-12 | 09/13/11 | 08/31/12 | Norris Recreation Center | Womens Division 1 - American - Norris |
2012-13 | 09/11/12 | 08/31/13 | Norris Recreation Center | Womens Division 1 - American - Norris |
2013-14 | 09/10/13 | 08/31/14 | Norris Recreation Center | Womens Division 1 - American - Norris |
2014-15 | 09/02/14 | 09/02/15 | Vaughan Athletic Center | Womens Division 1 - Central - Aurora |
2015-16 | 01/12/16 | 08/31/16 | Vaughan Athletic Center | Womens Division 1 - National - Aurora |
2016-17 | 09/12/16 | 09/04/17 | Vaughan Athletic Center | Womens Division 1 - National - Aurora |
2017-18 | 09/07/17 | 09/04/18 | Vaughan Athletic Center | Womens Division 1 - National - Aurora |
2017-18 | 09/04/18 | 08/31/18 | Vaughan Athletic Center | Womens Division 1 - National - Aurora |
2018-19 | 09/07/18 | 08/31/19 | Vaughan Athletic Center | Womens Division 1 - National - Aurora |
2019-20 | 09/09/19 | 08/31/20 | Centre Court Athletic Club | Womens Division 1 - National - Hanover Park |
2020-21 | 09/05/20 |   | Centre Court Athletic Club | Womens Division 1 - National - Hanover Park |
Match Information
Court #: 1
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
11/01/19 | W Div 1 Nat | Han Prk vs Oak Brook | D | 1 | Lost | Joanne Rajchel Lisa Sanderson |
Angela Lukas Margaret Chung |
6-1, 5-7, 5-3 |
01/24/20 | W Div 1 Nat | Han Prk vs 5 Seasons | D | 1 | Tie | Joanne Rajchel Lisa Sanderson |
Deb Brzostowski Jen Ward |
6-4, 6-7 (7-9) |
02/14/20 | W Div 1 Nat | Oak Brook vs Han Prk | D | 1 | Won | Joanne Rajchel Lisa Sanderson |
Maureen Henderson Mary Kubalanza |
6-3, 6-4 |
Court: 1 | Matches: 3 | Wins: 1 | Losses: 1 | Ties: 1 | Pct: 0.500 |
Court #: 2
Court: 2 | Matches: 11 | Wins: 1 | Losses: 7 | Ties: 3 | Pct: 0.227 |
Overall | Court Avg: 1.79 | Matches: 14 | Wins: 2 | Losses: 8 | Ties: 4 | Pct: 0.286 |