Player | : Joanne Rajchel |
Club | : Centre Court Athletic Club |
Team | : Womens Division 2 - American - Hanover Park |
Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2003-04 | 09/01/03 | 05/31/04 | Centre Court Athletic Club | Women's 4.5 - Centre Court |
2004-05 | 09/09/04 | 05/31/05 | Centre Court Athletic Club | Womens Division I - Central - Hanover Park |
2005-06 | 09/16/05 | 05/31/06 | Centre Court Athletic Club | Womens Division I - Central - Hanover Park |
2006-07 | 09/14/06 | 08/01/07 | Centre Court Athletic Club | Womens Division I - Central - Hanover Park |
2007-08 | 09/10/07 | 08/31/08 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2008-09 | 09/11/08 | 08/31/09 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2009-10 | 09/14/09 | 09/13/10 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2010-11 | 09/15/10 | 08/31/11 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2011-12 | 09/14/11 | 08/31/12 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2012-13 | 09/10/12 | 08/31/13 | Centre Court Athletic Club | Womens Division 1 - American - Hanover Park |
2013-14 | 09/10/13 | 08/31/14 | Centre Court Athletic Club | Womens Division 1 - American - Hanover Park |
2014-15 | 09/06/14 | 09/02/15 | Centre Court Athletic Club | Womens Division 1 - American - Hanover Park |
2015-16 | 09/03/15 | 08/31/16 | Centre Court Athletic Club | Womens Division 1 - American - Hanover Park |
2016-17 | 09/15/16 | 09/04/17 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2017-18 | 09/09/17 | 08/31/18 | Centre Court Athletic Club | Womens Division 1 - National - Hanover Park |
2017-18 | 09/09/17 | 08/31/18 | Centre Court Athletic Club | Womens Division 1 - National - Hanover Park |
2018-19 | 09/13/18 | 08/31/19 | Centre Court Athletic Club | Womens Division 1 - National - Hanover Park |
2019-20 | 09/09/19 | 08/31/20 | Centre Court Athletic Club | Womens Division 1 - National - Hanover Park |
2020-21 | 09/05/20 | 08/31/21 | Centre Court Athletic Club | Womens Division 1 - National - Hanover Park |
2021-22 | 09/24/21 |   | Centre Court Athletic Club | Womens Division 2 - American - Hanover Park |
Match Information
Court #: 1
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
10/07/21 | W Div 2 Am | Naperville vs Han Prk | D | 1 | Lost | Nancy Maska Joanne Rajchel |
Nancy Williford Linda Yu |
7-6 (7-2) |
11/05/21 | W Div 2 Am | Han Prk vs Vaughan 1 | D | 1 | Lost | Debbie Scheck Joanne Rajchel |
Anna Hartford Donna Heinrich |
6-3, 6-1 |
01/20/22 | W Div 2 Am | Oak Park vs Han Prk | D | 1 | Tie | Patti Behnke Joanne Rajchel |
Bess celio Carrie Cook |
6-7 (3-7), 5-4 |
04/14/22 | W Div 2 Am | Wheaton vs Han Prk | D | 1 | Lost | Patti Behnke Joanne Rajchel |
Pat Welch Laura Paton |
6-4, 5-3 |
Court: 1 | Matches: 4 | Wins: 0 | Losses: 3 | Ties: 1 | Pct: 0.125 |
Court #: 2
Court: 2 | Matches: 10 | Wins: 2 | Losses: 7 | Ties: 1 | Pct: 0.250 |
Court #: 3
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
12/10/21 | W Div 2 Am | Han Prk vs Naperville | D | 3 | Lost | Peggy Schwerman Joanne Rajchel |
Dede Reed Marge Bogdalek |
4-6, 6-0, 6-2 |
01/06/22 | W Div 2 Am | Vaughan 2 vs Han Prk | D | 3 | Won | Peggy Schwerman Joanne Rajchel |
Sherri Nelson Paula Enskat |
6-4, 4-6, 5-2 |
01/28/22 | W Div 2 Am | Han Prk vs Vaughan 1 | D | 3 | Won | Debbie Scheck Joanne Rajchel |
Anna Tur Patti Kokosa |
4-6, 7-5, 2-2 |
02/11/22 | W Div 2 Am | Score vs Han Prk | D | 3 | Tie | Audene Gordon Joanne Rajchel |
Joan Vander Linde Karin Carney |
5-7, 7-6 (8-6) |
02/25/22 | W Div 2 Am | Han Prk vs Wheaton | D | 3 | Won | Peggy Schwerman Joanne Rajchel |
Eleanore Richards Dawn Szumski |
5-7, 6-4, 3-2 |
03/03/22 | W Div 2 Am | Vaughan 1 vs Han Prk | D | 3 | Lost | Peggy Schwerman Joanne Rajchel |
Lisa Stephens Kelly Deufel |
6-2, 6-4 |
03/18/22 | W Div 2 Am | Han Prk vs Score | D | 3 | Lost | Joanne Rajchel Peggy Schwerman |
Karin Carney Kelly Tenuta |
6-2, 6-1 |
Court: 3 | Matches: 7 | Wins: 3 | Losses: 3 | Ties: 1 | Pct: 0.500 |
Overall | Court Avg: 2.14 | Matches: 21 | Wins: 5 | Losses: 13 | Ties: 3 | Pct: 0.310 |