NITTL Team Match Results
Womens Division 3 - National - Wheaton
| Date | Day | Time | Home | Courts | Visitors | Courts | Comments |
| 9/17/2009 | Thursday | 12:00 pm | 5 Seasons | 0.5 | Wheaton | 3.5 | |
| 9/25/2009 | Friday | 10:30 am | Barrington | 2.5 | Wheaton | 1.5 | |
| 10/1/2009 | Thursday | 10:30 am | Norris 2 | 3.0 | Wheaton | 1.0 | |
| 10/9/2009 | Friday | 12:00 pm | Hinsdale | 2.0 | Wheaton | 2.0 | |
| 10/16/2009 | Friday | 10:00 am | Han Prk | 0.0 | Wheaton | 4.0 | |
| 10/23/2009 | Friday | 10:00 am | Willowbrk | 3.0 | Wheaton | 1.0 | |
| 10/30/2009 | Friday | 10:00 am | Rush Cop | 1.5 | Wheaton | 2.5 | |
| 11/5/2009 | Thursday | 11:30 am | Wheaton | 3.0 | Norris 1 | 1.0 | |
| 11/13/2009 | Friday | 1:00 pm | Health Trk | 0.5 | Wheaton | 3.5 | |
| 11/19/2009 | Thursday | 11:30 am | Wheaton | 4.0 | 5 Seasons | 0.0 | |
| 12/3/2009 | Thursday | 11:30 am | Wheaton | 3.0 | Barrington | 1.0 | |
| 12/10/2009 | Thursday | 11:30 am | Wheaton | 1.0 | Norris 2 | 3.0 | |
| 1/7/2010 | Thursday | 11:30 am | Wheaton | 2.0 | Hinsdale | 2.0 | |
| 1/14/2010 | Thursday | 11:30 am | Wheaton | 3.0 | Han Prk | 1.0 | |
| 1/21/2010 | Thursday | 11:30 am | Wheaton | 1.0 | Willowbrk | 3.0 | |
| 1/28/2010 | Thursday | 11:30 am | Wheaton | 2.0 | Rush Cop | 2.0 | |
| 2/5/2010 | Friday | 10:30 am | Norris 1 | 4.0 | Wheaton | 0.0 | |
| 2/11/2010 | Thursday | 11:30 am | Wheaton | 3.0 | Health Trk | 1.0 | |
| 2/19/2010 | Friday | 10:30 am | 5 Seasons | 1.5 | Wheaton | 2.5 | |
| 2/25/2010 | Thursday | 11:30 am | Wheaton | 2.0 | Barrington | 2.0 | |
| 3/4/2010 | Thursday | 11:30 am | Wheaton | 1.5 | Norris 2 | 2.5 | |
| 3/12/2010 | Friday | 10:30 am | Hinsdale | 2.5 | Wheaton | 1.5 | |
| 3/18/2010 | Thursday | 11:30 am | Wheaton | 0.5 | Han Prk | 3.5 | |
| 4/9/2010 | Friday | 11:30 am | Willowbrk | 2.0 | Wheaton | 2.0 | |
| 4/15/2010 | Thursday | 11:30 am | Wheaton | 1.5 | Rush Cop | 2.5 | |
| 4/23/2010 | Friday | 10:30 am | Norris 1 | 0.0 | Wheaton | 4.0 | |
| 4/30/2010 | Friday | 1:00 pm | Health Trk | 1.5 | Wheaton | 2.5 | |
| 5/6/2010 | Thursday | 1:00 pm | Wheaton | 3.0 | 5 Seasons | 1.0 |
To view the match details click on the match date.