NITTL Team Match Results
Womens Division 3 - Central - Crystal Lake #2
Date | Day | Time | Home | Courts | Visitors | Courts | Comments |
9/17/2010 | Friday | 10:00 am | Lockport | 1.0 | Crystal Lk 2 | 3.0 | |
9/24/2010 | Friday | 11:30 am | Crystal Lk 2 | 1.0 | Oak Brk RC | 3.0 | |
10/1/2010 | Friday | 11:30 am | Crystal Lk 2 | 3.0 | Midtown - Wil | 1.0 | |
10/8/2010 | Friday | 11:30 am | Crystal Lk 2 | 2.0 | Wheaton | 2.0 | |
10/14/2010 | Thursday | 12:00 pm | Crystal Lk 1 | 1.0 | Crystal Lk 2 | 3.0 | |
10/21/2010 | Thursday | 12:00 pm | Elmhurst | 2.5 | Crystal Lk 2 | 1.5 | |
10/29/2010 | Friday | 11:30 am | Crystal Lk 2 | 2.5 | Barrington | 1.5 | |
11/5/2010 | Friday | 11:30 am | Crystal Lk 2 | 2.0 | Aurora | 2.0 | |
11/11/2010 | Thursday | 12:30 pm | Rush Cop | 3.0 | Crystal Lk 2 | 1.0 | |
11/19/2010 | Friday | 10:00 am | Lockport | 2.5 | Crystal Lk 2 | 1.5 | |
12/3/2010 | Friday | 11:00 am | Oak Brk RC | 2.0 | Crystal Lk 2 | 2.0 | |
12/10/2010 | Friday | 10:00 am | Crystal Lk 2 | 3.0 | Mid Wil | 1.0 | |
1/6/2011 | Thursday | 10:00 am | Wheaton | 4.0 | Crystal Lk 2 | 0.0 | |
1/14/2011 | Friday | 11:30 am | Crystal Lk 2 | 1.0 | Crystal Lk 1 | 3.0 | |
1/21/2011 | Friday | 11:30 am | Crystal Lk 2 | 3.0 | Elmhurst | 1.0 | |
1/27/2011 | Thursday | 10:30 am | Barrington | 2.5 | Crystal Lk 2 | 1.5 | |
2/11/2011 | Friday | 11:30 am | Crystal Lk 2 | 3.0 | Rush Cop | 1.0 | |
2/18/2011 | Friday | 11:30 am | Crystal Lk 2 | 4.0 | Lockport | 0.0 | |
2/25/2011 | Friday | 11:30 am | Crystal Lk 2 | 3.0 | Oak Brk RC | 1.0 | |
3/4/2011 | Friday | 11:30 am | Mid Wil | 1.5 | Crystal Lk 2 | 2.5 | |
3/10/2011 | Thursday | 10:30 am | Aurora | 2.0 | Crystal Lk 2 | 2.0 | |
3/11/2011 | Friday | 10:00 am | Crystal Lk 2 | 2.0 | Wheaton | 2.0 | |
3/18/2011 | Friday | 11:30 am | Crystal Lk 2 | 2.5 | Crystal Lk 1 | 1.5 | |
4/7/2011 | Thursday | 12:00 pm | Elmhurst | 3.0 | Crystal Lk 2 | 1.0 | |
4/14/2011 | Thursday | 10:30 am | Barrington | 1.0 | Crystal Lk 2 | 3.0 | |
4/29/2011 | Friday | 10:00 am | Aurora | 1.0 | Crystal Lk 2 | 3.0 | |
5/6/2011 | Friday | 10:00 am | Crystal Lk 2 | 3.0 | Rush Cop | 1.0 |
To view the match details click on the match date.