NITTL Team Match Results
Womens Division 4 - National - Rush Copley #2
Date | Day | Time | Home | Courts | Visitors | Courts | Comments |
9/16/2010 | Thursday | 10:00 am | Rush Cop 1 | 2.0 | Rush Cop 2 | 1.0 | |
9/23/2010 | Thursday | 10:00 am | Rush Cop 2 | 0.0 | Health Trk 2 | 3.0 | |
9/30/2010 | Thursday | 1:00 pm | Health Trk 1 | 3.0 | Rush Cop 2 | 0.0 | |
10/7/2010 | Thursday | 10:00 am | Rush Cop 2 | 0.0 | 5 Seasons | 3.0 | |
10/14/2010 | Thursday | 1:30 pm | Norris | 3.0 | Rush Cop 2 | 0.0 | |
10/22/2010 | Friday | 12:00 pm | Elmhurst | 3.0 | Rush Cop 2 | 0.0 | |
10/29/2010 | Friday | 11:59 pm | Bye | 0.0 | Rush Cop 2 | 0.0 | |
11/4/2010 | Thursday | 10:00 am | Rush Cop 2 | 0.0 | Lockport | 3.0 | |
11/11/2010 | Thursday | 11:00 am | Score | 2.5 | Rush Cop 2 | 0.5 | |
11/18/2010 | Thursday | 10:00 am | Rush Cop 2 | 0.0 | Rush Cop 1 | 3.0 | |
12/3/2010 | Friday | 11:30 am | Health Trk 2 | 3.0 | Rush Cop 2 | 0.0 | |
12/9/2010 | Thursday | 10:00 am | Rush Cop 2 | 1.0 | Health Trk 1 | 2.0 | |
1/7/2011 | Friday | 12:00 pm | 5 Seasons | 2.5 | Rush Cop 2 | 0.5 | |
1/13/2011 | Thursday | 10:00 am | Rush Cop 2 | 0.0 | Norris | 3.0 | |
1/20/2011 | Thursday | 12:30 pm | Rush Cop 2 | 0.0 | Elmhurst | 3.0 | |
1/28/2011 | Friday | 11:59 pm | Bye | 0.0 | Rush Cop 2 | 0.0 | |
2/3/2011 | Thursday | 10:00 am | Lockport | 2.0 | Rush Cop 2 | 1.0 | |
2/10/2011 | Thursday | 10:00 am | Rush Cop 2 | 1.0 | Score | 2.0 | |
2/17/2011 | Thursday | 10:00 am | Rush Cop 2 | 2.0 | Rush Cop 1 | 1.0 | |
2/25/2011 | Friday | 11:30 am | Health Trk 2 | 3.0 | Rush Cop 2 | 0.0 | |
3/3/2011 | Thursday | 1:00 pm | Health Trk 1 | 2.0 | Rush Cop 2 | 1.0 | |
3/11/2011 | Friday | 12:00 pm | 5 Seasons | 1.5 | Rush Cop 2 | 1.5 | |
3/17/2011 | Thursday | 10:00 am | Rush Cop 2 | 0.0 | Norris | 3.0 | |
4/8/2011 | Friday | 12:30 pm | Rush Cop 2 | 1.0 | Elmhurst | 2.0 | |
4/15/2011 | Friday | 11:59 pm | Bye | 0.0 | Rush Cop 2 | 0.0 | |
4/28/2011 | Thursday | 12:30 pm | Rush Cop 2 | 0.5 | Lockport | 2.5 | |
5/5/2011 | Thursday | 11:00 am | Score | 3.0 | Rush Cop 2 | 0.0 |
To view the match details click on the match date.