NITTL Team Match Results

Womens Division 4 - National - Rush Copley #2

Date Day Time Home Courts Visitors Courts Comments
9/15/2011 Thursday 10:00 am Rush Cop 2 1.0 Rush Cop 1 2.0
9/23/2011 Friday 11:30 am Health Trk 1.5 Rush Cop 2 1.5
9/30/2011 Friday 12:00 pm 5 Seasons 3.0 Rush Cop 2 0.0
10/6/2011 Thursday 10:00 am Rush Cop 2 1.0 Rush Cop 1 2.0
10/13/2011 Thursday 10:00 am Rush Cop 2 1.0 Health Trk 2.0
10/21/2011 Friday 12:00 pm 5 Seasons 2.0 Rush Cop 2 1.0
10/27/2011 Thursday 10:00 am Rush Cop 1 2.5 Rush Cop 2 0.5
11/3/2011 Thursday 10:00 am Rush Cop 2 2.0 Health Trk 1.0
11/10/2011 Thursday 10:00 am Rush Cop 2 1.0 5 Seasons 2.0
11/17/2011 Thursday 10:00 am Rush Cop 1 2.0 Rush Cop 2 1.0
12/2/2011 Friday 11:30 am Health Trk 2.0 Rush Cop 2 1.0
12/8/2011 Thursday 10:00 am Rush Cop 2 0.5 5 Seasons 2.5
1/12/2012 Thursday 10:00 am Rush Cop 2 1.0 Health Trk 2.0
1/20/2012 Friday 12:00 pm 5 Seasons 1.0 Rush Cop 2 2.0
1/26/2012 Thursday 10:00 am Rush Cop 1 1.0 Rush Cop 2 2.0
2/3/2012 Friday 11:30 am Health Trk 3.0 Rush Cop 2 0.0
2/9/2012 Thursday 10:00 am Rush Cop 2 0.0 5 Seasons 3.0
2/16/2012 Thursday 10:00 am Rush Cop 2 1.0 Rush Cop 1 2.0
2/17/2012 Friday 10:00 am Rush Cop 2 0.5 Rush Cop 1 2.5
2/23/2012 Thursday 10:00 am Rush Cop 2 1.5 Health Trk 1.5
3/2/2012 Friday 12:00 pm 5 Seasons 0.0 Rush Cop 2 3.0
3/8/2012 Thursday 10:00 am Rush Cop 1 1.0 Rush Cop 2 2.0
3/16/2012 Friday 11:30 am Health Trk 3.0 Rush Cop 2 0.0
3/22/2012 Thursday 10:00 am Rush Cop 2 0.0 5 Seasons 3.0
4/12/2012 Thursday 10:00 am Rush Cop 2 2.0 Rush Cop 1 1.0
4/20/2012 Friday 11:30 am Health Trk 1.0 Rush Cop 2 2.0
4/27/2012 Friday 12:00 pm 5 Seasons 3.0 Rush Cop 2 0.0

Wins: 28.5           Losses: 52.5           Pct: 0.352

To view the match details click on the match date.