NITTL Team Match Results
Womens Division 4 - Central - Rush Copley
Date | Day | Time | Home | Courts | Visitors | Courts | Comments |
9/12/2013 | Thursday | 12:30 pm | Score | 3.5 | Rush Copley | 0.5 | |
9/19/2013 | Thursday | 10:00 am | Rush Copley | 2.0 | Barrington | 2.0 | |
9/26/2013 | Thursday | 10:00 am | Rush Copley | 1.0 | Wheaton | 3.0 | |
10/4/2013 | Friday | 11:30 am | Mid Wil | 2.0 | Rush Copley | 2.0 | |
10/10/2013 | Thursday | 1:00 pm | Health Trk | 2.0 | Rush Copley | 2.0 | |
10/17/2013 | Thursday | 10:00 am | Rush Copley | 1.0 | Score | 3.0 | |
10/25/2013 | Friday | 10:30 am | Barrington | 2.0 | Rush Copley | 2.0 | |
10/31/2013 | Thursday | 10:00 am | Rush Copley | 1.0 | Wheaton | 3.0 | |
11/8/2013 | Friday | 11:30 am | Mid Wil | 1.5 | Rush Copley | 2.5 | |
11/14/2013 | Thursday | 10:00 am | Health Trk | 2.0 | Rush Copley | 2.0 | |
11/21/2013 | Thursday | 10:00 am | Rush Copley | 1.0 | Score | 3.0 | |
12/5/2013 | Thursday | 10:00 am | Rush Copley | 3.0 | Barrington | 1.0 | |
12/12/2013 | Thursday | 10:00 am | Wheaton | 1.0 | Rush Copley | 3.0 | |
1/10/2014 | Friday | 11:30 am | Mid Wil | 2.5 | Rush Copley | 1.5 | |
1/16/2014 | Thursday | 10:00 am | Rush Copley | 2.5 | Health Trk | 1.5 | |
1/23/2014 | Thursday | 12:30 pm | Score | 3.0 | Rush Copley | 1.0 | |
1/30/2014 | Thursday | 10:00 am | Rush Copley | 1.0 | Barrington | 3.0 | |
2/6/2014 | Thursday | 10:00 am | Wheaton | 3.0 | Rush Copley | 1.0 | |
2/13/2014 | Thursday | 10:00 am | Rush Copley | 4.0 | Mid Wil | 0.0 | |
2/21/2014 | Friday | 10:00 am | Rush Copley | 3.5 | Health Trk | 0.5 | |
2/27/2014 | Thursday | 10:00 am | Rush Copley | 1.0 | Score | 3.0 | |
3/7/2014 | Friday | 10:30 am | Barrington | 1.0 | Rush Copley | 3.0 | |
3/13/2014 | Thursday | 10:00 am | Wheaton | 3.0 | Rush Copley | 1.0 | |
3/20/2014 | Thursday | 10:00 am | Rush Copley | 3.0 | Mid Wil | 1.0 | |
4/10/2014 | Thursday | 10:00 am | Rush Copley | 4.0 | Health Trk | 0.0 | |
4/24/2014 | Thursday | 12:30 pm | Score | 3.0 | Rush Copley | 1.0 | |
5/1/2014 | Thursday | 10:00 am | Barrington | 1.0 | Rush Copley | 3.0 |
To view the match details click on the match date.