NITTL Team Match Results
Womens Division 4 - American - Rush Copley #2
Date | Day | Time | Home | Courts | Visitors | Courts | Comments |
9/11/2014 | Thursday | 10:00 am | Lockport | 3.0 | Rush Cop 2 | 1.0 | |
9/19/2014 | Friday | 11:59 pm | Bye | 0.0 | Rush Cop 2 | 0.0 | |
9/26/2014 | Friday | 10:00 am | Rush Cop 2 | 2.0 | Wheaton | 2.0 | |
10/3/2014 | Friday | 11:30 am | Aurora | 2.5 | Rush Cop 2 | 1.5 | |
10/10/2014 | Friday | 10:00 am | Rush Cop 2 | 2.0 | Oak Brk RC | 2.0 | |
10/17/2014 | Friday | 10:30 am | Naperville 2 | 2.0 | Rush Cop 2 | 2.0 | |
10/24/2014 | Friday | 10:00 am | Rush Cop 2 | 2.0 | Mid Wil | 2.0 | |
10/31/2014 | Friday | 10:00 am | Rush Cop 2 | 2.0 | Health Trk | 2.0 | |
11/6/2014 | Thursday | 10:30 am | Elmhurst | 3.0 | Rush Cop 2 | 1.0 | |
11/13/2014 | Thursday | 11:00 am | Score | 3.0 | Rush Cop 2 | 1.0 | |
11/21/2014 | Friday | 10:00 am | Rush Cop 2 | 2.0 | Rush Cop 1 | 2.0 | |
12/4/2014 | Thursday | 10:30 am | Norris | 2.0 | Rush Cop 2 | 2.0 | |
12/12/2014 | Friday | 10:00 am | Rush Cop 2 | 0.5 | Naperville 1 | 3.5 | |
1/9/2015 | Friday | 11:59 pm | Bye | 0.0 | Rush Cop 2 | 0.0 | |
1/16/2015 | Friday | 10:00 am | Rush Cop 2 | 0.0 | Lockport | 4.0 | |
1/22/2015 | Thursday | 11:30 am | Wheaton | 2.0 | Rush Cop 2 | 2.0 | |
1/30/2015 | Friday | 10:00 am | Rush Cop 2 | 3.5 | Aurora | 0.5 | |
2/6/2015 | Friday | 1:30 pm | Oak Brk RC | 2.0 | Rush Cop 2 | 2.0 | |
2/13/2015 | Friday | 10:00 am | Rush Cop 2 | 3.0 | Naperville 2 | 1.0 | |
2/20/2015 | Friday | 10:00 am | Mid Wil | 1.0 | Rush Cop 2 | 3.0 | |
2/26/2015 | Thursday | 1:00 pm | Health Trk | 2.5 | Rush Cop 2 | 1.5 | |
3/6/2015 | Friday | 10:00 am | Rush Cop 2 | 2.0 | Elmhurst | 2.0 | |
3/13/2015 | Friday | 10:00 am | Rush Cop 2 | 3.0 | Score | 1.0 | |
3/19/2015 | Thursday | 10:00 am | Rush Cop 1 | 1.0 | Rush Cop 2 | 3.0 | |
4/10/2015 | Friday | 10:00 am | Rush Cop 2 | 2.0 | Norris | 2.0 | |
4/17/2015 | Friday | 10:30 am | Naperville 1 | 3.0 | Rush Cop 2 | 1.0 | |
4/23/2015 | Thursday | 10:00 am | Lockport | 2.0 | Rush Cop 2 | 2.0 | |
5/1/2015 | Friday | 10:00 am | Rush Cop 2 | 3.0 | Wheaton | 1.0 |
To view the match details click on the match date.