NITTL Team Match Results
Womens Division 3 - American - Naperville
Date | Day | Time | Home | Courts | Visitors | Courts | Comments |
9/9/2022 | Friday | 10:30 am | Naperville | 0.5 | Rush Cop | 2.5 | |
9/15/2022 | Thursday | 10:00 am | Lockport | 3.0 | Naperville | 0.0 | |
9/23/2022 | Friday | 11:30 am | Wheaton | 2.0 | Naperville | 1.0 | |
9/30/2022 | Friday | 10:30 am | 5 Seasons | 1.5 | Naperville | 1.5 | |
10/7/2022 | Friday | 10:30 am | Naperville | 2.0 | Health Trk | 1.0 | |
10/14/2022 | Friday | 10:00 am | Rush Cop | 1.5 | Naperville | 1.5 | |
10/20/2022 | Thursday | 10:00 am | Lockport | 2.5 | Naperville | 0.5 | |
10/28/2022 | Friday | 10:30 am | Naperville | 2.0 | Wheaton | 1.0 | |
11/4/2022 | Friday | 10:30 am | Naperville | 1.5 | 5 Seasons | 1.5 | |
11/11/2022 | Friday | 10:00 am | Health Trk | 1.0 | Naperville | 2.0 | |
11/18/2022 | Friday | 10:30 am | Naperville | 2.0 | Rush Cop | 1.0 | |
12/2/2022 | Friday | 12:00 pm | Naperville | 0.0 | Lockport | 3.0 | |
12/9/2022 | Friday | 10:30 am | Naperville | 1.0 | Wheaton | 2.0 | |
12/16/2022 | Friday | 10:30 am | 5 Seasons | 1.5 | Naperville | 1.5 | |
1/13/2023 | Friday | 12:30 pm | Naperville | 0.5 | Health Trk | 2.5 | |
1/20/2023 | Friday | 10:00 am | Rush Cop | 2.0 | Naperville | 1.0 | |
1/27/2023 | Friday | 10:30 am | Naperville | 1.0 | Lockport | 2.0 | |
2/3/2023 | Friday | 11:30 am | Wheaton | 2.0 | Naperville | 1.0 | |
2/10/2023 | Friday | 10:30 am | 5 Seasons | 2.0 | Naperville | 1.0 | |
2/17/2023 | Friday | 10:00 am | Health Trk | 0.5 | Naperville | 2.5 | |
2/24/2023 | Friday | 10:30 am | Naperville | 3.0 | Rush Cop | 0.0 | |
3/3/2023 | Friday | 12:30 pm | Naperville | 2.0 | Lockport | 1.0 | |
3/10/2023 | Friday | 11:30 am | Wheaton | 2.5 | Naperville | 0.5 | |
3/17/2023 | Friday | 12:30 pm | Naperville | 2.0 | 5 Seasons | 1.0 | |
3/24/2023 | Friday | 10:30 am | Naperville | 2.0 | Health Trk | 1.0 | |
4/14/2023 | Friday | 10:00 am | Rush Cop | 1.5 | Naperville | 1.5 | |
4/20/2023 | Thursday | 10:00 am | Lockport | 1.0 | Naperville | 2.0 | |
4/28/2023 | Friday | 12:30 pm | Naperville | 0.0 | Wheaton | 3.0 |
To view the match details click on the match date.