NITTL Team Match Results
Womens Division 4N - Naperville - Red
Date | Day | Time | Home | Courts | Visitors | Courts | Comments |
9/8/2022 | Thursday | 12:00 pm | Naper Red | 1.0 | Oak Brook | 1.0 | |
9/15/2022 | Thursday | 11:00 am | NHHFC | 2.0 | Naper Red | 0.0 | |
9/22/2022 | Thursday | 12:00 pm | Naper Red | 0.0 | Naper Blue | 2.0 | |
9/29/2022 | Thursday | 11:30 am | Wheaton | 1.0 | Naper Red | 1.0 | |
10/6/2022 | Thursday | 12:30 pm | Oak Park | 2.0 | Naper Red | 0.0 | |
10/13/2022 | Thursday | 12:00 pm | Naper Red | 1.0 | Elmhurst | 1.0 | |
10/20/2022 | Thursday | 10:00 am | Rush Cop | 2.0 | Naper Red | 0.0 | |
10/27/2022 | Thursday | 12:00 pm | Naper Red | 0.0 | 5 Seasons | 2.0 | |
11/3/2022 | Thursday | 12:00 pm | Naper Gold | 2.0 | Naper Red | 0.0 | |
11/10/2022 | Thursday | 12:00 pm | Naper Red | 1.0 | Oak Park | 1.0 | |
11/18/2022 | Friday | 12:30 pm | Elmhurst | 1.5 | Naper Red | 0.5 | |
12/1/2022 | Thursday | 12:00 pm | Naper Red | 1.0 | Rush Cop | 1.0 | |
12/8/2022 | Thursday | 12:00 pm | Naper Red | 1.5 | 5 Seasons | 0.5 | |
12/16/2022 | Friday | 10:00 am | Oak Brook | 2.0 | Naper Red | 0.0 | |
1/12/2023 | Thursday | 12:00 pm | Naper Red | 0.0 | NHHFC | 2.0 | |
1/19/2023 | Thursday | 12:00 pm | Naper Red | 0.0 | Naper Gold | 2.0 | |
1/26/2023 | Thursday | 12:00 pm | Naper Blue | 2.0 | Naper Red | 0.0 | |
2/2/2023 | Thursday | 12:00 pm | Naper Red | 1.0 | Oak Park | 1.0 | |
2/10/2023 | Friday | 12:30 pm | Elmhurst | 2.0 | Naper Red | 0.0 | |
2/16/2023 | Thursday | 10:00 am | Rush Cop | 2.0 | Naper Red | 0.0 | |
2/23/2023 | Thursday | 12:00 pm | Naper Red | 0.5 | Wheaton | 1.5 | |
3/3/2023 | Friday | 12:00 pm | 5 Seasons | 2.0 | Naper Red | 0.0 | |
3/9/2023 | Thursday | 10:30 am | Naper Red | 0.0 | Oak Brook | 2.0 | |
3/16/2023 | Thursday | 12:00 pm | Naper Gold | 2.0 | Naper Red | 0.0 | |
3/23/2023 | Thursday | 12:00 pm | Naper Blue | 1.0 | Naper Red | 1.0 | |
4/13/2023 | Thursday | 12:00 pm | Naper Red | 0.0 | NHHFC | 2.0 | |
4/20/2023 | Thursday | 12:30 pm | Oak Park | 2.0 | Naper Red | 0.0 | |
4/27/2023 | Thursday | 10:30 am | Naper Red | 0.0 | Wheaton | 2.0 |
To view the match details click on the match date.