NITTL Team Match Results
Women's 4.0 Central - Five Seasons (C)
Date | Day | Time | Home | Courts | Visitors | Courts | Comments |
9/11/2003 | Thursday | 12:00 pm | Five Seasons (C) | 4.0 | Rush Copley (C) | 0.0 | |
9/18/2003 | Thursday | 12:00 pm | Five Seasons (C) | 4.0 | Barrington (C) | 0.0 | |
9/26/2003 | Friday | 11:30 am | Wheaton (C) | 0.0 | Five Seasons (C) | 4.0 | |
10/3/2003 | Friday | 11:30 am | Crystal Lake (C) | 1.5 | Five Seasons (C) | 2.5 | |
10/9/2003 | Thursday | 12:00 pm | Five Seasons (C) | 4.0 | Fitness Forum (C) | 0.0 | |
10/17/2003 | Friday | 1:30 pm | Naperville (C) | 2.5 | Five Seasons (C) | 1.5 | |
10/24/2003 | Friday | 11:30 am | Centre Court (C) | 0.5 | Five Seasons (C) | 3.5 | |
10/30/2003 | Thursday | 12:00 pm | Five Seasons (C) | 3.5 | Aurora #2 (C) | 0.5 | |
11/6/2003 | Thursday | 12:00 pm | Five Seasons (C) | 2.0 | Naperville (C) | 2.0 | |
11/13/2003 | Thursday | 12:30 pm | Aurora #1 (C) | 1.0 | Five Seasons (C) | 3.0 | |
11/20/2003 | Thursday | 12:00 pm | Five Seasons (C) | 4.0 | Crystal Lake (C) | 0.0 | |
12/4/2003 | Thursday | 10:00 am | Rush Copley (C) | 3.5 | Five Seasons (C) | 0.5 | |
12/11/2003 | Thursday | 12:00 pm | Five Seasons (C) | 4.0 | Wheaton (C) | 0.0 | |
1/8/2004 | Thursday | 12:00 pm | Five Seasons (C) | 4.0 | Centre Court (C) | 0.0 | |
1/16/2004 | Friday | 10:30 am | Barrington (C) | 2.0 | Five Seasons (C) | 2.0 | |
1/23/2004 | Friday | 10:00 am | Aurora #2 (C) | 0.0 | Five Seasons (C) | 4.0 | |
1/29/2004 | Thursday | 12:00 pm | Five Seasons (C) | 3.0 | Fitness Forum (C) | 1.0 | |
2/5/2004 | Thursday | 10:00 am | Rush Copley (C) | 1.5 | Five Seasons (C) | 2.5 | |
2/12/2004 | Thursday | 12:00 pm | Five Seasons (C) | 3.5 | Aurora #2 (C) | 0.5 | |
2/20/2004 | Friday | 10:00 am | Fitness Forum (C) | 3.0 | Five Seasons (C) | 1.0 | |
2/26/2004 | Thursday | 12:00 pm | Five Seasons (C) | 3.0 | Barrington (C) | 1.0 | |
3/4/2004 | Thursday | 12:30 pm | Aurora #1 (C) | 2.0 | Five Seasons (C) | 2.0 | |
3/11/2004 | Thursday | 12:00 pm | Five Seasons (C) | 2.0 | Wheaton (C) | 2.0 | |
3/18/2004 | Thursday | 12:00 pm | Five Seasons (C) | 2.5 | Centre Court (C) | 1.5 | |
3/26/2004 | Friday | 1:30 pm | Naperville (C) | 1.0 | Five Seasons (C) | 3.0 | |
4/1/2004 | Thursday | 12:00 pm | Five Seasons (C) | 3.0 | Rush Copley (C) | 1.0 | played 4/8/04 |
4/16/2004 | Friday | 11:30 am | Centre Court (C) | 1.5 | Five Seasons (C) | 2.5 | |
4/22/2004 | Thursday | 12:00 pm | Five Seasons (C) | 3.0 | Aurora #1 (C) | 1.0 | |
4/29/2004 | Thursday | 12:00 pm | Five Seasons (C) | 3.0 | Crystal Lake (C) | 1.0 |
To view the match details click on the match date.