NITTL Team Match Results
Women's 4.0 American - Rush Copley (A)
Date | Day | Time | Home | Courts | Visitors | Courts | Comments |
9/12/2003 | Friday | 10:00 am | Rush Copley (A) | 2.0 | Wheaton #1 (A) | 2.0 | |
9/19/2003 | Friday | 10:00 am | Rush Copley (A) | 3.5 | Crystal Lake #2 (A) | 0.5 | |
9/26/2003 | Friday | 10:30 am | Health Track (A) | 1.0 | Rush Copley (A) | 3.0 | |
10/3/2003 | Friday | 1:30 am | Norris #2 (A) | 2.5 | Rush Copley (A) | 1.5 | |
10/10/2003 | Friday | 10:00 am | Rush Copley (A) | 3.0 | Wheaton #2 (A) | 1.0 | |
10/16/2003 | Thursday | 10:00 am | Rush Copley (A) | 2.0 | Crystal Lake #1 (A) | 2.0 | |
10/24/2003 | Friday | 10:00 am | Rush Copley (A) | 2.0 | Naperville (A) | 2.0 | |
10/31/2003 | Friday | 10:00 am | Rush Copley (A) | 0.0 | Norris #1 (A) | 4.0 | |
11/7/2003 | Friday | 10:00 am | Rush Copley (A) | 2.0 | Score (A) | 2.0 | |
11/14/2003 | Friday | 10:00 am | Rush Copley (A) | 2.5 | Crystal Lake #1 (A) | 1.5 | |
11/20/2003 | Thursday | 12:00 pm | Crystal Lake #2 (A) | 2.0 | Rush Copley (A) | 2.0 | |
12/5/2003 | Friday | 1:30 pm | Naperville (A) | 2.5 | Rush Copley (A) | 1.5 | |
12/12/2003 | Friday | 11:30 am | Wheaton #1 (A) | 2.5 | Rush Copley (A) | 1.5 | |
1/9/2004 | Friday | 10:00 am | Score (A) | 0.0 | Rush Copley (A) | 4.0 | illegal player; orig 2-2 |
1/15/2004 | Thursday | 12:00 pm | Norris #1 (A) | 3.0 | Rush Copley (A) | 1.0 | |
1/22/2004 | Thursday | 11:30 am | Wheaton #2 (A) | 3.5 | Rush Copley (A) | 0.5 | |
1/30/2004 | Friday | 10:00 am | Rush Copley (A) | 4.0 | Health Track (A) | 0.0 | |
2/6/2004 | Friday | 10:00 am | Rush Copley (A) | 4.0 | Norris #2 (A) | 0.0 | played 4/15/04 @1:00p (K-Swiss) |
2/12/2004 | Thursday | 11:30 am | Wheaton #2 (A) | 4.0 | Rush Copley (A) | 0.0 | |
2/20/2004 | Friday | 10:30 am | Health Track (A) | 1.0 | Rush Copley (A) | 3.0 | |
2/27/2004 | Friday | 10:00 am | Rush Copley (A) | 2.0 | Naperville (A) | 2.0 | |
3/4/2004 | Thursday | 1:00 pm | Rush Copley (A) | 3.5 | Crystal Lake #2 (A) | 0.5 | |
3/12/2004 | Friday | 1:30 pm | Norris #2 (A) | 3.0 | Rush Copley (A) | 1.0 | |
3/19/2004 | Friday | 11:30 am | Score (A) | 0.0 | Rush Copley (A) | 4.0 | illegal player; orig 2-2 |
3/26/2004 | Friday | 10:00 am | Rush Copley (A) | 3.5 | Wheaton #1 (A) | 0.5 | |
4/1/2004 | Thursday | 12:00 pm | Crystal Lake #1 (A) | 3.0 | Rush Copley (A) | 1.0 | played 4/8/04 @12:00 pm |
4/16/2004 | Friday | 1:30 pm | Naperville (A) | 1.5 | Rush Copley (A) | 2.5 | |
4/22/2004 | Thursday | 12:00 pm | Crystal Lake #2 (A) | 2.0 | Rush Copley (A) | 2.0 | |
4/29/2004 | Thursday | 10:00 am | Rush Copley (A) | 1.5 | Norris #1 (A) | 2.5 |
To view the match details click on the match date.