NITTL Team Match Results

Women's 4.0 National - Aurora #2 (N)

Date Day Time Home Courts Visitors Courts Comments
9/11/2003 Thursday 10:30 am Aurora #1 (N) 2.0 Aurora #2 (N 2.0
9/19/2003 Friday 12:00 pm Courts Plus (N) 3.0 Aurora #2 (N 1.0
9/26/2003 Friday 10:30 am Norris (N) 3.0 Aurora #2 (N 1.0
10/2/2003 Thursday 1:00 pm Rush Copley (N) 1.0 Aurora #2 (N 3.0
10/9/2003 Thursday 12:30 pm Barrington (N) 2.0 Aurora #2 (N 2.0
10/17/2003 Friday 12:00 pm Courts Plus (N) 2.5 Aurora #2 (N 1.5
10/23/2003 Thursday 10:30 am Aurora #1 (N) 1.5 Aurora #2 (N 2.5
10/30/2003 Thursday 10:30 am Aurora #2 (N 3.0 Rush Copley (N) 1.0
11/6/2003 Thursday 10:30 am Aurora #2 (N 2.0 Aurora #1 (N) 2.0
11/14/2003 Friday 12:00 pm Courts Plus (N) 2.0 Aurora #2 (N 2.0
11/20/2003 Thursday 10:30 am Aurora #2 (N 2.0 Barrington (N) 2.0
12/4/2003 Thursday 10:30 am Aurora #2 (N 0.5 Norris (N) 3.5
12/11/2003 Thursday 10:30 am Aurora #1 (N) 1.5 Aurora #2 (N 2.5
1/8/2004 Thursday 10:30 am Aurora #2 (N 1.0 Barrington (N) 3.0
1/15/2004 Thursday 12:30 pm Aurora #2 (N 1.0 Courts Plus (N) 3.0
1/22/2004 Thursday 1:00 pm Rush Copley (N) 0.5 Aurora #2 (N 3.5
1/30/2004 Friday 10:30 am Norris (N) 3.0 Aurora #2 (N 1.0
2/5/2004 Thursday 10:30 am Aurora #2 (N 1.0 Courts Plus (N) 3.0
2/12/2004 Thursday 10:30 am Aurora #2 (N 2.5 Aurora #1 (N) 1.5
2/19/2004 Thursday 12:30 pm Barrington (N) 3.0 Aurora #2 (N 1.0
2/26/2004 Thursday 10:30 am Aurora #2 (N 1.0 Courts Plus (N) 3.0
3/4/2004 Thursday 10:30 am Aurora #2 (N 3.0 Rush Copley (N) 1.0
3/11/2004 Thursday 10:30 am Aurora #2 (N 1.0 Norris (N) 3.0
3/18/2004 Thursday 12:30 pm Barrington (N) 4.0 Aurora #2 (N 0.0
3/25/2004 Thursday 1:00 pm Rush Copley (N) 1.0 Aurora #2 (N 3.0
4/1/2004 Thursday 10:30 am Aurora #2 (N 1.0 Norris (N) 3.0
4/15/2004 Thursday 10:30 am Aurora #2 (N 2.5 Rush Copley (N) 1.5
4/23/2004 Friday 10:00 am Aurora #2 (N 1.0 Barrington (N) 3.0
4/29/2004 Thursday 10:30 am Aurora #2 (N 3.0 Aurora #1 (N) 1.0

Wins: 51.5           Losses: 64.5           Pct: 0.444

To view the match details click on the match date.