NITTL Team Match Results
Women's 4.5 - Score #2
Date | Day | Time | Home | Courts | Visitors | Courts | Comments |
9/12/2003 | Friday | 1:00 pm | Score #2 | 3.0 | Wheaton | 1.0 | |
9/19/2003 | Friday | 1:00 pm | Score #2 | 4.0 | Health Track | 0.0 | resched 9/25 @10 am |
9/26/2003 | Friday | 1:00 am | Score #2 | 1.0 | Rush-Copley | 3.0 | |
10/3/2003 | Friday | 1:00 pm | Score #2 | 3.0 | Centre Court | 1.0 | |
10/10/2003 | Friday | 11:30 am | Score #1 | 3.0 | Score #2 | 1.0 | played on 1/29/04 |
10/17/2003 | Friday | 10:30 am | Willowbrook | 2.0 | Score #2 | 2.0 | |
10/24/2003 | Friday | 1:00 pm | Score #2 | 4.0 | Centre Court | 0.0 | |
10/31/2003 | Friday | 1:00 pm | Score #2 | 3.5 | Courts Plus | 0.5 | |
11/7/2003 | Friday | 10:00 am | Centre Court | 2.0 | Score #2 | 2.0 | |
11/14/2003 | Friday | 1:00 pm | Score #2 | 2.0 | Health Track | 2.0 | |
11/21/2003 | Friday | 11:30 am | Score #1 | 2.0 | Score #2 | 2.0 | played 1/30/04 |
12/5/2003 | Friday | 10:00 am | Rush-Copley | 3.0 | Score #2 | 1.0 | |
12/12/2003 | Friday | 1:00 pm | Score #2 | 2.0 | Courts Plus | 2.0 | |
1/9/2004 | Friday | 10:00 am | Rush-Copley | 0.5 | Score #2 | 3.5 | |
1/16/2004 | Friday | 1:00 pm | Score #2 | 3.5 | Wheaton | 0.5 | |
1/23/2004 | Friday | 10:30 am | Willowbrook | 2.5 | Score #2 | 1.5 | |
1/30/2004 | Friday | 1:00 pm | Score #2 | 2.0 | Score #1 | 2.0 | played 4/1/04 |
2/6/2004 | Friday | 10:00 am | Wheaton | 1.0 | Score #2 | 3.0 | |
2/13/2004 | Friday | 1:00 pm | Score #2 | 3.0 | Willowbrook | 1.0 | |
2/20/2004 | Friday | 1:00 pm | Score #2 | 3.0 | Rush-Copley | 1.0 | |
2/27/2004 | Friday | 1:00 pm | Score #2 | 2.5 | Willowbrook | 1.5 | |
3/5/2004 | Friday | 10:30 am | Health Track | 0.0 | Score #2 | 4.0 | orig 2-2; default illegal plyr (M. Loch) |
3/12/2004 | Friday | 12:00 pm | Courts Plus | 1.5 | Score #2 | 2.5 | |
3/19/2004 | Friday | 10:00 am | Score #1 | 3.0 | Score #2 | 1.0 | 2 ct resched by 4/12/04 |
3/26/2004 | Friday | 10:00 am | Wheaton | 3.0 | Score #2 | 1.0 | |
4/2/2004 | Friday | 10:00 am | Centre Court | 4.0 | Score #2 | 0.0 | |
4/16/2004 | Friday | 1:00 pm | Score #2 | 2.5 | Rush-Copley | 1.5 | |
4/23/2004 | Friday | 1:30 pm | Courts Plus | 2.0 | Score #2 | 2.0 | |
4/30/2004 | Friday | 1:00 pm | Score #2 | 2.0 | Health Track | 2.0 |
To view the match details click on the match date.