NITTL Team Match Results

Mens Division III - Rush Copley #2

Date Day Time Home Courts Visitors Courts Comments
9/19/2004 Sunday 11:59 pm Bye 0.0 Rush Copley #2 0.0
9/25/2004 Saturday 3:00 pm Rush Copley #2 2.0 Hanover Park #2 4.0
10/9/2004 Saturday 12:00 pm Rush Copley #1 4.0 Rush Copley #2 2.0
10/24/2004 Sunday 1:00 pm Hanover Park #1 5.0 Rush Copley #2 1.0
11/6/2004 Saturday 3:00 pm Rush Copley #2 4.0 Norris 2.0
11/21/2004 Sunday 1:00 pm Wheaton 5.0 Rush Copley #2 1.0
11/27/2004 Saturday 3:00 pm Rush Copley #2 3.0 Oak Brook 3.0
12/11/2004 Saturday 3:00 pm Rush Copley #2 2.0 Health Track 4.0
12/19/2004 Sunday 1:00 pm Crystal Lake 6.0 Rush Copley #2 0.0
1/9/2005 Sunday 1:00 pm Hanover Park #2 6.0 Rush Copley #2 0.0
1/23/2005 Sunday 11:59 pm Bye 0.0 Rush Copley #2 0.0
2/5/2005 Saturday 3:00 pm Rush Copley #2 2.5 Rush Copley #1 3.5
2/19/2005 Saturday 3:00 pm Rush Copley #2 5.0 Hanover Park #1 1.0
3/6/2005 Sunday 12:00 pm Oak Brook 5.5 Rush Copley #2 0.5
3/20/2005 Sunday 10:00 am Norris 5.0 Rush Copley #2 1.0
4/9/2005 Saturday 3:00 pm Rush Copley #2 2.0 Wheaton 4.0
4/23/2005 Saturday 3:00 pm Rush Copley #2 2.0 Crystal Lake 4.0

Wins: 28           Losses: 62           Pct: 0.311

To view the match details click on the match date.