NITTL Team Match Results

Womens Division I - American - Score 2

Date Day Time Home Courts Visitors Courts Comments
9/10/2004 Friday 1:00 pm Score 1 1.0 Score 2 2.0
9/17/2004 Friday 11:59 pm Bye 0.0 Score 2 0.0
9/24/2004 Friday 11:30 am Score 2 1.0 Aurora 2.0
10/1/2004 Friday 11:30 am Score 2 2.0 Oak Brook 1.0
10/8/2004 Friday 10:30 am Norris 3.0 Score 2 0.0
10/15/2004 Friday 11:59 pm Bye 0.0 Score 2 0.0
10/22/2004 Friday 1:00 pm Aurora 1.0 Score 2 2.0
10/29/2004 Friday 11:30 am Score 2 1.5 Score 1 1.5
11/5/2004 Friday 11:30 am Score 2 2.0 Norris 1.0
11/11/2004 Thursday 12:30 pm Oak Brook 3.0 Score 2 0.0
11/19/2004 Friday 11:59 pm Bye 0.0 Score 2 0.0
12/3/2004 Friday 11:30 am Score 2 2.0 Aurora 1.0
12/10/2004 Friday 1:00 pm Score 1 1.0 Score 2 2.0
1/7/2005 Friday 11:30 am Score 2 1.5 Oak Brook 1.5
1/14/2005 Friday 11:30 am Score 2 3.0 Score 1 0.0
1/21/2005 Friday 10:30 am Norris 1.0 Score 2 2.0
1/28/2005 Friday 11:59 pm Bye 0.0 Score 2 0.0
2/3/2005 Thursday 12:30 pm Oak Brook 2.5 Score 2 0.5
2/11/2005 Friday 11:30 am Score 2 1.5 Norris 1.5
2/18/2005 Friday 1:00 pm Aurora 0.5 Score 2 2.5
2/25/2005 Friday 10:30 am Norris 1.0 Score 2 2.0
3/4/2005 Friday 11:30 am Score 2 0.0 Oak Brook 3.0
3/11/2005 Friday 11:30 am Score 2 1.0 Aurora 2.0
3/18/2005 Friday 1:00 pm Score 1 0.5 Score 2 2.5
4/1/2005 Friday 11:59 pm Bye 0.0 Score 2 0.0
4/8/2005 Friday 11:30 am Score 2 3.0 Norris 0.0
4/14/2005 Thursday 12:30 pm Oak Brook 2.0 Score 2 1.0
4/22/2005 Friday 1:00 pm Aurora 1.0 Score 2 2.0
4/29/2005 Friday 11:30 am Score 2 0.0 Score 1 3.0

Wins: 37           Losses: 35           Pct: 0.514

To view the match details click on the match date.