NITTL Team Match Results
Womens Division II - National - Aurora #1
| Date | Day | Time | Home | Courts | Visitors | Courts | Comments |
| 9/10/2004 | Friday | 10:00 am | Hanover Park | 1.0 | Aurora #1 | 3.0 | |
| 9/16/2004 | Thursday | 10:30 am | Aurora #1 | 2.0 | Aurora #2 | 2.0 | |
| 9/24/2004 | Friday | 1:00 pm | Wheaton | 3.0 | Aurora #1 | 1.0 | |
| 9/30/2004 | Thursday | 10:30 am | Aurora #1 | 3.0 | Barrington | 1.0 | |
| 10/7/2004 | Thursday | 10:30 am | Aurora #1 | 3.0 | Norris | 1.0 | |
| 10/15/2004 | Friday | 10:00 am | Score | 4.0 | Aurora #1 | 0.0 | |
| 10/22/2004 | Friday | 1:00 pm | Health Track | 3.0 | Aurora #1 | 1.0 | |
| 10/29/2004 | Friday | 1:00 pm | Aurora #1 | 1.5 | Hanover Park | 2.5 | |
| 11/4/2004 | Thursday | 10:30 am | Aurora #1 | 3.0 | Score | 1.0 | |
| 11/11/2004 | Thursday | 10:30 am | Aurora #1 | 3.0 | Wheaton | 1.0 | |
| 11/18/2004 | Thursday | 12:30 pm | Barrington | 3.0 | Aurora #1 | 1.0 | |
| 12/2/2004 | Thursday | 10:30 am | Aurora #2 | 2.0 | Aurora #1 | 2.0 | |
| 12/9/2004 | Thursday | 10:30 am | Aurora #1 | 4.0 | Hanover Park | 0.0 | |
| 12/16/2004 | Thursday | 10:30 am | Health Track | 2.5 | Aurora #1 | 1.5 | |
| 1/14/2005 | Friday | 10:30 am | Norris | 3.5 | Aurora #1 | 0.5 | |
| 1/21/2005 | Friday | 1:00 pm | Wheaton | 2.5 | Aurora #1 | 1.5 | |
| 1/27/2005 | Thursday | 1:00 pm | Health Track | 2.5 | Aurora #1 | 1.5 | |
| 2/3/2005 | Thursday | 10:30 am | Aurora #1 | 1.5 | Barrington | 2.5 | |
| 2/10/2005 | Thursday | 10:30 am | Aurora #1 | 0.0 | Norris | 4.0 | |
| 2/11/2005 | Friday | 10:00 am | Score | 1.5 | Aurora #1 | 2.5 | |
| 2/17/2005 | Thursday | 10:30 am | Aurora #1 | 2.5 | Health Track | 1.5 | |
| 2/25/2005 | Friday | 11:30 am | Hanover Park | 2.5 | Aurora #1 | 1.5 | |
| 3/11/2005 | Friday | 10:30 am | Norris | 3.0 | Aurora #1 | 1.0 | |
| 3/17/2005 | Thursday | 10:30 am | Aurora #1 | 0.0 | Aurora #2 | 4.0 | |
| 3/18/2005 | Friday | 1:00 pm | Wheaton | 3.0 | Aurora #1 | 1.0 | |
| 4/7/2005 | Thursday | 10:30 am | Aurora #1 | 1.0 | Barrington | 3.0 | |
| 4/14/2005 | Thursday | 10:30 am | Aurora #1 | 2.0 | Aurora #2 | 2.0 | |
| 4/21/2005 | Thursday | 10:30 am | Aurora #1 | 2.0 | Norris | 2.0 | |
| 4/28/2005 | Thursday | 10:30 am | Aurora #1 | 2.0 | Score | 2.0 |
To view the match details click on the match date.