NITTL Team Match Results
Womens Division III - American - Score
Date | Day | Time | Home | Courts | Visitors | Courts | Comments |
9/9/2004 | Thursday | 10:00 am | Rush Copley | 4.0 | Score | 0.0 | |
9/16/2004 | Thursday | 12:30 pm | Score | 0.5 | Five Seasons | 3.5 | |
9/23/2004 | Thursday | 12:30 pm | Aurora | 2.5 | Score | 1.5 | |
9/30/2004 | Thursday | 12:30 pm | Score | 2.5 | Willowbrook | 1.5 | |
10/8/2004 | Friday | 10:00 am | Lockport | 3.0 | Score | 1.0 | |
10/14/2004 | Thursday | 12:30 pm | Score | 2.0 | Wheaton | 2.0 | |
10/21/2004 | Thursday | 12:30 pm | Score | 0.0 | Norris | 4.0 | |
10/28/2004 | Thursday | 12:30 pm | Score | 2.0 | Hanover Park | 2.0 | |
11/4/2004 | Thursday | 12:30 pm | Score | 0.0 | Naperville | 4.0 | |
11/11/2004 | Thursday | 12:30 pm | Score | 1.5 | Rush Copley | 2.5 | |
11/18/2004 | Thursday | 12:30 pm | Score | 0.0 | Willowbrook | 4.0 | |
12/2/2004 | Thursday | 12:30 pm | Score | 1.0 | Aurora | 3.0 | |
12/17/2004 | Friday | 1:00 pm | Naperville | 4.0 | Score | 0.0 | |
1/6/2005 | Thursday | 10:00 am | Wheaton | 4.0 | Score | 0.0 | |
1/13/2005 | Thursday | 12:00 pm | Norris | 3.0 | Score | 1.0 | |
1/21/2005 | Friday | 12:00 pm | Five Seasons | 2.0 | Score | 2.0 | |
1/27/2005 | Thursday | 12:30 pm | Score | 2.0 | Lockport | 2.0 | |
2/4/2005 | Friday | 10:00 am | Hanover Park | 4.0 | Score | 0.0 | |
2/11/2005 | Friday | 1:00 pm | Naperville | 3.5 | Score | 0.5 | |
2/17/2005 | Thursday | 10:00 am | Rush Copley | 3.0 | Score | 1.0 | |
2/24/2005 | Thursday | 12:30 pm | Aurora | 4.0 | Score | 0.0 | |
3/4/2005 | Friday | 12:00 pm | Willowbrook | 3.0 | Score | 1.0 | |
3/10/2005 | Thursday | 12:30 pm | Score | 1.5 | Five Seasons | 2.5 | |
3/17/2005 | Thursday | 12:30 pm | Score | 2.0 | Wheaton | 2.0 | |
4/1/2005 | Friday | 10:00 am | Lockport | 3.0 | Score | 1.0 | |
4/7/2005 | Thursday | 12:30 pm | Score | 1.0 | Norris | 3.0 | |
4/14/2005 | Thursday | 12:30 pm | Score | 2.5 | Hanover Park | 1.5 | |
4/21/2005 | Thursday | 12:30 pm | Score | 2.0 | Naperville | 2.0 | |
4/28/2005 | Thursday | 10:00 am | Rush Copley | 3.0 | Score | 1.0 |
To view the match details click on the match date.