NITTL Team Match Results

Womens Division II - Central - Crystal Lake

Date Day Time Home Courts Visitors Courts Comments
9/15/2006 Friday 11:30 am Crystal Lake 3.0 Aurora 1.0
9/22/2006 Friday 11:30 am Willowbrook 1.5 Crystal Lake 2.5
9/29/2006 Friday 11:30 am Wheaton 4.0 Crystal Lake 0.0
10/6/2006 Friday 11:59 pm Bye 0.0 Crystal Lake 0.0
10/13/2006 Friday 11:30 am Crystal Lake 3.0 Norris 1.0
10/20/2006 Friday 10:00 am Aurora 1.0 Crystal Lake 3.0
10/27/2006 Friday 11:30 am Crystal Lake 4.0 Willowbrook 0.0
11/3/2006 Friday 1:00 pm Wheaton 3.0 Crystal Lake 1.0
11/10/2006 Friday 10:00 am Hanover Park 4.0 Crystal Lake 0.0
11/17/2006 Friday 11:30 am Crystal Lake 3.5 Norris 0.5
12/8/2006 Friday 11:30 am Willowbrook 0.0 Crystal Lake 4.0
12/15/2006 Friday 11:30 am Crystal Lake 4.0 Wheaton 0.0
1/4/2007 Thursday 12:00 pm Crystal Lake 4.0 Aurora 0.0
1/5/2007 Friday 10:00 am Hanover Park 3.0 Crystal Lake 1.0
1/12/2007 Friday 10:30 am Norris 2.0 Crystal Lake 2.0
1/19/2007 Friday 11:30 am Crystal Lake 4.0 Aurora 0.0
1/25/2007 Thursday 12:00 pm Crystal Lake 2.0 Hanover Park 2.0
2/2/2007 Friday 11:30 am Wheaton 3.5 Crystal Lake 0.5
2/9/2007 Friday 1:00 pm Willowbrook 0.0 Crystal Lake 4.0
2/16/2007 Friday 11:30 am Crystal Lake 2.5 Norris 1.5
2/23/2007 Friday 11:30 am Crystal Lake 4.0 Aurora 0.0
3/2/2007 Friday 11:30 am Crystal Lake 4.0 Willowbrook 0.0
3/9/2007 Friday 11:30 am Crystal Lake 1.5 Wheaton 2.5
3/16/2007 Friday 11:30 am Crystal Lake 0.5 Hanover Park 3.5
3/23/2007 Friday 10:30 am Norris 2.5 Crystal Lake 1.5
4/13/2007 Friday 10:00 am Aurora 2.0 Crystal Lake 2.0
4/20/2007 Friday 11:30 am Wheaton 2.0 Crystal Lake 2.0
4/27/2007 Friday 11:30 am Crystal Lake 1.5 Hanover Park 2.5

Wins: 65           Losses: 43           Pct: 0.602

To view the match details click on the match date.