Player | : Atsuko Yoshizaki |
Club | : Centre Court Athletic Club |
Team | : Womens Division 2 - Central - Hanover Park |
Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2003-04 | 09/01/03 | 05/31/04 | Centre Court Athletic Club | Women's 4.5 - Centre Court |
2004-05 | 09/09/04 | 05/31/05 | Centre Court Athletic Club | Womens Division I - Central - Hanover Park |
2005-06 | 09/16/05 | 05/31/06 | Centre Court Athletic Club | Womens Division I - Central - Hanover Park |
2006-07 | 09/14/06 | 08/01/07 | Centre Court Athletic Club | Womens Division I - Central - Hanover Park |
2007-08 | 09/10/07 | 08/31/08 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2008-09 | 09/12/08 | 08/31/09 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2009-10 | 09/14/09 | 09/13/10 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2010-11 | 09/15/10 | 08/31/11 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2011-12 | 09/14/11 | 08/31/12 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2012-13 | 09/10/12 | 08/31/13 | Centre Court Athletic Club | Womens Division 1 - National - Hanover Park |
2013-14 | 09/10/13 | 08/31/14 | Centre Court Athletic Club | Womens Division 1 - National - Hanover Park |
2014-15 | 09/06/14 | 09/02/15 | Centre Court Athletic Club | Womens Division 1 - National - Hanover Park |
2017-18 | 09/09/17 | 08/31/18 | Centre Court Athletic Club | Womens Division 1 - National - Hanover Park |
2017-18 | 09/09/17 | 08/31/18 | Centre Court Athletic Club | Womens Division 1 - National - Hanover Park |
2018-19 | 09/13/18 | 08/31/19 | Centre Court Athletic Club | Womens Division 1 - National - Hanover Park |
2019-20 | 09/09/19 | 08/31/20 | Centre Court Athletic Club | Womens Division 1 - National - Hanover Park |
2020-21 | 09/05/20 | 08/31/21 | Centre Court Athletic Club | Womens Division 1 - National - Hanover Park |
2021-22 | 09/24/21 | 08/31/22 | Centre Court Athletic Club | Womens Division 2 - American - Hanover Park |
2022-23 | 09/06/22 | 08/31/23 | Centre Court Athletic Club | Womens Division 2 - American - Hanover Park |
2023-24 | 09/14/23 | 08/31/24 | Centre Court Athletic Club | Womens Division 2 - American - Hanover Park |
2024-25 | 09/11/24 |   | Centre Court Athletic Club | Womens Division 2 - Central - Hanover Park |
Match Information
Court #: 2
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
09/26/24 | W Div 2 Cen | Health Trk vs Han Prk | D | 2 | Lost | Atsuko Yoshizaki Joanne Rajchel |
Helen Pohlman Cindy Iodice |
6-1, 6-1 |
01/24/25 | W Div 2 Cen | Han Prk vs Rush - Red | D | 2 | Lost | Kathy Kasiurak Atsuko Yoshizaki |
Ann Wiet Tiffany Cress |
6-2, 6-1 |
Court: 2 | Matches: 2 | Wins: 0 | Losses: 2 | Ties: 0 | Pct: 0.000 |
Court #: 3
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
10/11/24 | W Div 2 Cen | Rush - Red vs Han Prk | D | 3 | Lost | Joanne Rajchel Atsuko Yoshizaki |
cheryl engle Tiffany Cress |
6-1, 6-2 |
12/12/24 | W Div 2 Cen | Elmhurst vs Han Prk | D | 3 | Lost | Atsuko Yoshizaki Peggy Schwerman |
Julie Savanelli Katrina Kern |
6-3, 6-2 |
Court: 3 | Matches: 2 | Wins: 0 | Losses: 2 | Ties: 0 | Pct: 0.000 |
Overall | Court Avg: 2.50 | Matches: 4 | Wins: 0 | Losses: 4 | Ties: 0 | Pct: 0.000 |