Player | : Chris Frantzen |
Club | : Centre Court Athletic Club |
Team | : Womens Division 1 - Central - Hanover Park |
Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2005-06 | 09/15/05 | 05/31/06 | Naperville Tennis Club | Womens Division II - National - Naperville |
2006-07 | 09/13/06 | 08/01/07 | Naperville Tennis Club | Womens Division II - Liberty - Naperville |
2007-08 | 09/12/07 | 08/31/08 | Naperville Tennis Club | Womens Division 2 - Liberty - Naperville |
2008-09 | 09/16/08 | 08/31/09 | Naperville Tennis Club | Womens Division 1 - National - Naperville |
2009-10 | 09/17/09 | 09/13/10 | Naperville Tennis Club | Womens Division 1 - Central - Naperville |
2010-11 | 09/17/10 | 08/31/11 | Naperville Tennis Club | Womens Division 1 - Central - Naperville |
2011-12 | 09/12/11 | 08/31/12 | Vaughan Athletic Center | Womens Division 1 - Central - Aurora |
2012-13 | 09/06/12 | 08/31/13 | Vaughan Athletic Center | Womens Division 1 - Central - Aurora |
2013-14 | 09/10/13 | 08/31/14 | Vaughan Athletic Center | Womens Division 1 - Central - Aurora |
2014-15 | 09/02/14 | 09/02/15 | Vaughan Athletic Center | Womens Division 1 - Central - Aurora |
2015-16 | 09/03/15 | 08/31/16 | Centre Court Athletic Club | Womens Division 1 - American - Hanover Park |
2016-17 | 09/15/16 | 09/04/17 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2017-18 | 09/14/17 | 08/31/18 | Naperville Tennis Club | Womens Division 1 - Central - Naperville #2 |
2018-19 | 09/12/18 | 08/31/19 | Naperville Tennis Club | Womens Division 1 - Central - Naperville #2 |
2019-20 | 09/10/19 | 08/31/20 | Naperville Tennis Club | Womens Division 1 - Central - Naperville #2 |
2020-21 | 09/10/20 | 08/31/21 | Naperville Tennis Club | Womens Division 1 - Central - Naperville #2 |
2021-22 | 09/23/21 | 08/31/22 | Naperville Tennis Club | Womens Division 1 - Central - Naperville |
2022-23 | 09/07/22 | 08/31/23 | Naperville Tennis Club | Womens Division 1 - Central - Naperville - Red |
2023-24 | 09/14/23 | 08/31/24 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2024-25 | 09/10/24 |   | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
Match Information
Court #: 2
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
01/31/25 | W Div 1 Cen | Han Prk vs Lockport | D | 2 | Won | Marcy Reeb Chris Frantzen |
Patty Jablonski Molly McGinnis |
6-1, 6-3 |
03/14/25 | W Div 1 Cen | Naperville vs Han Prk | D | 2 | Lost | Chris Frantzen Marcy Reeb |
Barbara Ryan Becky Schenk |
6-4, 4-3 |
05/02/25 | W Div 1 Cen | Han Prk vs Lockport | D | 2 | Won | Chris Frantzen Anitra Willis |
Bonnie Kooiker Julie Ludwig |
6-1, 6-4 |
05/09/25 | W Div 1 Cen | Rush Copley vs Hanover Park | D | 2 | Lost | Chris Frantzen Marcy Reeb |
Sushma Gandhi Patti Nelson |
6-2, 6-4 |
Court: 2 | Matches: 4 | Wins: 2 | Losses: 2 | Ties: 0 | Pct: 0.500 |
Court #: 3
Court: 3 | Matches: 14 | Wins: 11 | Losses: 2 | Ties: 1 | Pct: 0.821 |
Overall | Court Avg: 2.78 | Matches: 18 | Wins: 13 | Losses: 4 | Ties: 1 | Pct: 0.750 |