Player | : Eileen Demoll |
Club | : Centre Court Athletic Club |
Team | : Womens Division 1 - Central - Hanover Park |
Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2006-07 | 09/13/06 | 08/01/07 | Naperville Tennis Club | Womens Division III - Central - Naperville |
2007-08 | 09/12/07 | 08/31/08 | Naperville Tennis Club | Womens Division 2 - Liberty - Naperville |
2008-09 | 09/16/08 | 08/31/09 | Naperville Tennis Club | Womens Division 1 - National - Naperville |
2009-10 | 09/17/09 | 09/13/10 | Naperville Tennis Club | Womens Division 1 - American - Naperville |
2010-11 | 09/24/10 | 08/31/11 | Naperville Tennis Club | Womens Division 1 - American - Naperville |
2011-12 | 09/15/11 | 08/31/12 | Naperville Tennis Club | Womens Division 1 - Central - Naperville |
2012-13 | 09/14/12 | 08/31/13 | Naperville Tennis Club | Womens Division 1 - Central - Naperville |
2013-14 | 01/09/14 | 08/31/14 | Naperville Tennis Club | Womens Division 1 - Central - Naperville |
2014-15 | 09/22/14 | 09/02/15 | Naperville Tennis Club | Womens Division 1 - American - Naperville |
2015-16 | 09/18/15 | 08/31/16 | Naperville Tennis Club | Womens Division 1 - Central - Naperville #2 |
2016-17 | 09/12/16 | 09/04/17 | Naperville Tennis Club | Womens Division 1 - Central - Naperville |
2017-18 | 09/14/17 | 08/31/18 | Naperville Tennis Club | Womens Division 1 - Central - Naperville #2 |
2018-19 | 09/12/18 | 08/31/19 | Naperville Tennis Club | Womens Division 1 - Central - Naperville #2 |
2019-20 | 09/10/19 | 08/31/20 | Naperville Tennis Club | Womens Division 1 - Central - Naperville #2 |
2020-21 | 09/10/20 | 08/31/21 | Naperville Tennis Club | Womens Division 1 - Central - Naperville #2 |
2021-22 | 09/23/21 | 08/31/22 | Naperville Tennis Club | Womens Division 1 - Central - Naperville |
2022-23 | 09/07/22 | 08/31/23 | Naperville Tennis Club | Womens Division 1 - Central - Naperville - Red |
2023-24 | 09/14/23 | 08/31/24 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2024-25 | 09/10/24 |   | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
Match Information
Court #: 1
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
10/18/24 | W Div 1 Cen | Lockport vs Han Prk | D | 1 | Lost | Amy Brodsky Eileen Demoll |
Cheryl Cohen Tina Connolly |
6-2, 4-6, 5-2 |
02/20/25 | W Div 1 Cen | 5 SeasonsW vs Han Prk | D | 1 | Tie | Hoda Elshakankery Eileen Demoll |
Jess Arnold Jill Odenbeck |
6-4, 6-7 |
02/28/25 | W Div 1 Cen | Han Prk vs 5 SeasonsO | D | 1 | Lost | Amy Brodsky Eileen Demoll |
Anna Maria Wencel Loren Musgrove |
6-3, 6-1 |
03/07/25 | W Div 1 Cen | Han Prk vs Wheaton | D | 1 | Lost | Hoda Elshakankery Eileen Demoll |
Emily Connolly Linda Wright |
6-1, 6-3 |
Court: 1 | Matches: 4 | Wins: 0 | Losses: 3 | Ties: 1 | Pct: 0.125 |
Court #: 2
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
09/20/24 | W Div 1 Cen | Score vs Han Prk | D | 2 | Lost | Marcy Reeb Eileen Demoll |
Halle McCormick Laurie Knutte |
6-4, 6-2 |
09/27/24 | W Div 1 Cen | Han Prk vs Rush Cop | D | 2 | Won | Eileen Demoll Hoda Elshakankery |
Kris Caniglia Beverly Paperiello |
6-1, 6-1 |
10/25/24 | W Div 1 Cen | Han Prk vs Hinsdale | D | 2 | Lost | Amy Brodsky Eileen Demoll |
Colleen Stover Marla Gerard |
7-6 (7-5), 4-4 |
Court: 2 | Matches: 3 | Wins: 1 | Losses: 2 | Ties: 0 | Pct: 0.333 |
Court #: 3
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
09/13/24 | W Div 1 Cen | Naperville vs Han Prk | D | 3 | Won | Eileen Demoll Chris Frantzen |
Joan Emerick Susan Klumpner |
6-3, 5-4 |
11/15/24 | W Div 1 Cen | 5 SeasonsO vs Han Prk | D | 3 | Tie | Chris Frantzen Eileen Demoll |
Misty Lee Deb Brzostowski |
4-6, 4-3 |
03/14/25 | W Div 1 Cen | Naperville vs Han Prk | D | 3 | Won | Donna Matkovic Eileen Demoll |
Lisa McAlpine Jennifer Nagle |
6-4, 6-2 |
05/02/25 | W Div 1 Cen | Han Prk vs Lockport | D | 3 | Lost | Donna Matkovic Eileen Demoll |
Carlene Motto Wendy Hillock |
7-6 (7-4), 6-1 |
Court: 3 | Matches: 4 | Wins: 2 | Losses: 1 | Ties: 1 | Pct: 0.625 |
Overall | Court Avg: 2.00 | Matches: 11 | Wins: 3 | Losses: 6 | Ties: 2 | Pct: 0.364 |