Player | : Raquel Karpinski |
Club | : Centre Court Athletic Club |
Team | : Womens Division 1 - Central - Hanover Park |
Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2003-04 | 09/01/03 | 05/31/04 | Centre Court Athletic Club | Women's 4.0 Liberty - Centre Court (L) |
2004-05 | 09/09/04 | 05/31/05 | Centre Court Athletic Club | Womens Division I - Central - Hanover Park |
2005-06 | 09/16/05 | 05/31/06 | Centre Court Athletic Club | Womens Division I - Central - Hanover Park |
2006-07 | 09/14/06 | 08/01/07 | Centre Court Athletic Club | Womens Division I - Central - Hanover Park |
2007-08 | 09/10/07 | 08/31/08 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2008-09 | 09/11/08 | 08/31/09 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2009-10 | 09/14/09 | 09/13/10 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2010-11 | 09/15/10 | 08/31/11 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2011-12 | 09/14/11 | 08/31/12 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2012-13 | 09/10/12 | 08/31/13 | Centre Court Athletic Club | Womens Division 1 - American - Hanover Park |
2013-14 | 11/20/13 | 08/31/14 | Centre Court Athletic Club | Womens Division 1 - American - Hanover Park |
2014-15 | 09/06/14 | 09/02/15 | Centre Court Athletic Club | Womens Division 1 - American - Hanover Park |
2016-17 | 09/15/16 | 09/04/17 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2017-18 | 02/15/18 | 08/31/18 | Centre Court Athletic Club | Womens Division 1 - National - Hanover Park |
2018-19 | 09/13/18 | 08/31/19 | Centre Court Athletic Club | Womens Division 1 - National - Hanover Park |
2021-22 | 10/07/21 | 08/31/22 | Centre Court Athletic Club | Womens Division 2 - American - Hanover Park |
2022-23 | 09/06/22 | 08/31/23 | Centre Court Athletic Club | Womens Division 2 - American - Hanover Park |
2023-24 | 09/14/23 | 08/31/24 | Centre Court Athletic Club | Womens Division 2 - American - Hanover Park |
2024-25 | 09/11/24 | 09/18/24 | Centre Court Athletic Club | Womens Division 2 - Central - Hanover Park |
2024-25 | 09/18/24 |   | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
Match Information
Court #: 1
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
10/11/24 | W Div 1 Cen | Han Prk vs Elmhurst | D | 1 | Lost | Raquel Karpinski Donna Matkovic |
Cathy Packer Grace Kuhrt |
6-2, 6-3 |
01/17/25 | W Div 1 Cen | Han Prk vs Norris | D | 1 | Lost | Debbie Reyna Raquel Karpinski |
Alpna Yousfi Cindy Sullivan |
5-4 |
01/31/25 | W Div 1 Cen | Han Prk vs Lockport | D | 1 | Won | Raquel Karpinski Debbie Brambora |
Carlene Motto Patty Wright |
6-4, 6-4 |
02/14/25 | W Div 1 Cen | Han Prk vs Crystal Lk | D | 1 | Lost | Alaina Kanthaphixay Raquel Karpinski |
Betsy Bowker Maria Morales |
6-2, 6-4 |
04/11/25 | W Div 1 Cen | Rush Cop vs Han Prk | D | 1 | Lost | Donna Matkovic Raquel Karpinski |
Stephanie McNeel Lisa Waugh |
7-6 (7-3), 6-2 |
Court: 1 | Matches: 5 | Wins: 1 | Losses: 4 | Ties: 0 | Pct: 0.200 |
Court #: 2
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
02/07/25 | W Div 1 Cen | Hinsdale vs Han Prk | D | 2 | Lost | Raquel Karpinski Debbie Brambora |
Christi Cashman Kathleen Passananti |
6-4, 6-2 |
02/20/25 | W Div 1 Cen | 5 SeasonsW vs Han Prk | D | 2 | Won | Anitra Willis Raquel Karpinski |
Janelle Goins Ann Potter |
6-2, 6-2 |
03/21/25 | W Div 1 Cen | Score vs Han Prk | D | 2 | Lost | Donna Matkovic Raquel Karpinski |
Halle McCormick Ngozi Ezike |
6-2, 6-1 |
Court: 2 | Matches: 3 | Wins: 1 | Losses: 2 | Ties: 0 | Pct: 0.333 |
Court #: 3
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
11/01/24 | W Div 1 Cen | Crystal Lk vs Han Prk | D | 3 | Won | Amy Brodsky Raquel Karpinski |
Conni Stinek Ann Zanella-Gleason |
6-2, 3-6, 5-4 |
12/13/24 | W Div 1 Cen | Han Prk vs Score | D | 3 | Won | Raquel Karpinski Anitra Willis |
Kris Lonsway Annette Hennessy |
6-4, 7-6 (7-5) |
01/10/25 | W Div 1 Cen | Rush Cop vs Han Prk | D | 3 | Lost | Raquel Karpinski Chris Frantzen |
Sue DeMari Sushma Gandhi |
6-3, 6-3 |
Court: 3 | Matches: 3 | Wins: 2 | Losses: 1 | Ties: 0 | Pct: 0.667 |
Overall | Court Avg: 1.82 | Matches: 11 | Wins: 4 | Losses: 7 | Ties: 0 | Pct: 0.364 |