Player | : Kevin Cole |
Club | : |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2005-06 | 09/15/05 | 05/31/06 | Rush Copley HealthPlex | Mens Division III - Rush Copley |
2006-07 | 09/16/06 | 08/01/07 | Rush Copley HealthPlex | Mens Division III - Rush Copley #2 |
2007-08 | 09/16/07 | 08/31/08 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2007-08 | 09/16/07 | 08/31/08 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/09 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/09 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/14 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/14 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/19 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/19 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/19 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/19 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/19 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/19 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/19 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/19 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/19 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/19 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/19 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/19 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
Match Information
Season: 2006-07
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
11/19/06 | M Div III | Oak Brook vs Rush Copley #2 | D | 2 | Won | Jim Casper Kevin Cole |
Paul Hummel Jon Hinton |
6-1, 6-1 |
01/20/07 | M Div III | Rush Copley #2 vs Wheaton | S | 4 | Won | Kevin Cole |
Mark Wagner |
6-0, 6-4 |
01/20/07 | M Div III | Rush Copley #2 vs Wheaton | D | 2 | Won | Kevin Cole Kevin Schinmann |
Jerry Thomas Neil Hutchinson |
4-6, 7-6 (8-6), 1-0 (6-3) |
03/17/07 | M Div III | Rush Copley #2 vs Aurora | S | 3 | Won | Kevin Cole |
Rod Eggleston |
6-0, 6-0 |
03/17/07 | M Div III | Rush Copley #2 vs Aurora | D | 2 | Won | Kevin Cole Kevin Schinmann |
Rod Eggleston Jeff Isaacson |
6-4, 6-2 |
03/31/07 | M Div III | Rush Copley #2 vs Hanover Park #2 | D | 1 | Won | Jim Casper Kevin Cole |
Ken Lautenschlaeger Alex Shashkov |
6-2, 6-3 |
04/21/07 | M Div III | Rush Copley #2 vs Hanover Park #1 | D | 1 | Won | Jim Casper Kevin Cole |
Jason Erion Rick Gordon |
6-2, 6-2 |
Season: 2006-07 | Matches: 7 | Wins: 7 | Losses: 0 | Ties: 0 | Pct: 1.000 |
Season: 2005-06
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
10/01/05 | M Div III | Rush Copley vs Crystal Lake | D | 2 | Won | Kevin Cole Kevin Schinmann |
DEFAULT DEFAULT |
|
12/03/05 | M Div III | Rush Copley vs Hanover Park #2 | D | 2 | Lost | Jim Casper Kevin Cole |
Andreas Roer Mike Dunphy |
6-2, 6-3 |
Season: 2005-06 | Matches: 2 | Wins: 1 | Losses: 1 | Ties: 0 | Pct: 0.500 |
Overall | Matches: 9 | Wins: 8 | Losses: 1 | Ties: 0 | Pct: 0.889 |