Player | : John Morris |
Club | : |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2007-08 | 09/16/07 | 08/31/08 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/09 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/14 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/19 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/19 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/19 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/19 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/19 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/19 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
Match Information
Season: 2007-08
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
10/07/07 | M Div 1 | Rush Copley vs Oak Brk PD | S | 2 | Won | John Morris |
Carl Good |
6-4, 6-3 |
11/04/07 | M Div 1 | Rush Copley vs Wheaton | S | 1 | Won | John Morris |
Jake Parrish |
7-5, 4-4 |
12/09/07 | M Div 1 | Rush Copley vs Hanover Pk | S | 1 | Won | John Morris |
Jon Schmidt |
6-2, 5-7, 4-3 |
01/20/08 | M Div 1 | Rush Copley vs Oak Brk PD | S | 1 | Won | John Morris |
Mike Patrick |
6-3, 6-0 |
02/17/08 | M Div 1 | Rush Copley vs Wheaton | S | 1 | Won | John Morris |
John Smith |
6-3, 6-4 |
03/16/08 | M Div 1 | Rush Copley vs Hanover Pk | S | 1 | Won | John Morris |
Jeff Butler |
6-0, 6-0 |
Season: 2007-08 | Matches: 6 | Wins: 6 | Losses: 0 | Ties: 0 | Pct: 1.000 |
Overall | Matches: 6 | Wins: 6 | Losses: 0 | Ties: 0 | Pct: 1.000 |