Player | : Vic DesLaurier |
Club | : |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2007-08 | 09/20/07 | 08/31/08 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/09 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/14 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/19 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/19 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/19 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/19 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/19 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2008-09 | 09/12/08 | 08/31/19 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
2009-10 | 09/18/09 | 09/13/10 | Rush Copley HealthPlex | Mens Division 3 - Rush Copley |
Match Information
Season: 2009-10
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
02/20/10 | M Div 3 | Rush Copley vs Han Park 2 | S | 4 | Won | Vic DesLaurier |
Rich Lenz |
6-4, 0-6, 3-2 |
Season: 2009-10 | Matches: 1 | Wins: 1 | Losses: 0 | Ties: 0 | Pct: 1.000 |
Season: 2008-09
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
10/18/08 | M Div 3 | Rush Copley vs Han Park 2 | D | 2 | Won | Mike Ruggerio Vic DesLaurier |
Tom Meksavan Naoyuki Ando |
6-3, 6-2 |
11/15/08 | M Div 3 | Rush Copley vs 5 Seasons | S | 3 | Won | Vic DesLaurier |
DEFAULT |
6-0, 6-0 |
11/15/08 | M Div 3 | Rush Copley vs 5 Seasons | D | 2 | Won | Vic DesLaurier Kamal Elkhadiri |
DEFAULT DEFAULT |
6-0, 6-0 |
Season: 2008-09 | Matches: 3 | Wins: 3 | Losses: 0 | Ties: 0 | Pct: 1.000 |
Season: 2007-08
Season: 2007-08 | Matches: 10 | Wins: 0 | Losses: 9 | Ties: 1 | Pct: 0.050 |
Overall | Matches: 14 | Wins: 4 | Losses: 9 | Ties: 1 | Pct: 0.321 |