Player | : Eileen Gilstrom |
Club | : |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2007-08 | 11/29/07 | 08/31/08 | Challenge Fitness | Womens Division 3 - American - Lockport #1 |
2008-09 | 09/01/08 | 08/31/09 | Challenge Fitness | Womens Division 3 - American - Lockport #1 |
2009-10 | 09/12/09 | 09/13/10 | Challenge Fitness | Womens Division 3 - American - Lockport #1 |
2010-11 | 09/14/10 | 08/31/11 | Challenge Fitness | Womens Division 3 - Central - Lockport |
2011-12 | 09/07/11 | 01/07/12 | Challenge Fitness | Womens Division 3 - Central - Lockport |
2014-15 | 02/26/15 | 09/02/15 | Challenge Fitness | Womens Division 4 - American - Lockport |
Match Information
Season: 2014-15
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
02/26/15 | W Div 4 Am | Lockport vs Rush Cop 1 | D | 4 | Won | Mary Koblosky Eileen Gilstrom |
Shari Lackey karen campbell |
6-2, 7-6 |
Season: 2014-15 | Matches: 1 | Wins: 1 | Losses: 0 | Ties: 0 | Pct: 1.000 |
Season: 2007-08
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
11/29/07 | W Div 3 Am | Lockport 2 vs Lockport 1 | D | 2 | Lost | Menorah McCarty Eileen Gilstrom |
Janie Harrison Charlotte Stobart |
7-6 (7-4), 4-4 |
Season: 2007-08 | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |
Overall | Matches: 2 | Wins: 1 | Losses: 1 | Ties: 0 | Pct: 0.500 |