Player | : Linnea Leo |
Club | : |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2008-09 | 02/15/09 | 08/31/09 | Challenge Fitness | Womens Division 4 - American - Lockport |
2009-10 | 09/23/09 | 10/01/09 | Challenge Fitness | Womens Division 2 - Central - Lockport |
2009-10 | 10/01/09 | 09/13/10 | Challenge Fitness | Womens Division 3 - American - Lockport #1 |
2010-11 | 09/14/10 | 08/25/11 | Challenge Fitness | Womens Division 3 - Central - Lockport |
Match Information
Season: 2008-09
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
02/20/09 | W Div 4 Am | Aurora 1 vs Lockport | D | 3 | Tie | Denise McGinn Linnea Leo |
Linda Kowalski Vicki Gruenewald |
6-4, 6-6 (8-10) |
Season: 2008-09 | Matches: 1 | Wins: 0 | Losses: 0 | Ties: 1 | Pct: 0.500 |
Overall | Matches: 1 | Wins: 0 | Losses: 0 | Ties: 1 | Pct: 0.500 |