Player | : Lisa Weise |
Club | : |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2011-12 | 09/28/11 | 11/18/11 | Courts Plus | Womens Division 1 - Central - Elmhurst |
2011-12 | 02/16/12 | 08/31/12 | Courts Plus | Womens Division 4 - American - Elmhurst #1 |
2012-13 | 04/08/13 | 04/08/13 | Courts Plus | Womens Division 1 - American - Elmhurst |
2012-13 | 04/08/13 | 08/31/13 | Courts Plus | Womens Division 4 - American - Elmhurst #1 |
2013-14 | 09/08/13 | 08/31/14 | Courts Plus | Womens Division 4 - American - Elmhurst #1 |
2014-15 | 09/02/14 | 09/02/15 | Courts Plus | Womens Division 4 - American - Elmhurst |
2015-16 | 09/04/15 | 08/31/16 | Courts Plus | Womens Division 4 - American - Elmhurst |
Match Information
Season: 2014-15
Season: 2014-15 | Matches: 15 | Wins: 11 | Losses: 2 | Ties: 2 | Pct: 0.800 |
Season: 2013-14
Season: 2013-14 | Matches: 21 | Wins: 7 | Losses: 13 | Ties: 1 | Pct: 0.357 |
Season: 2012-13
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
04/12/13 | W Div 4 Am | Elmhurst 1 vs Health Trk | D | 4 | Won | Joanie Wegmann Lisa Weise |
Patricia Lekacz Lucy Vorick |
4-6, 6-3, 6-2 |
Season: 2012-13 | Matches: 1 | Wins: 1 | Losses: 0 | Ties: 0 | Pct: 1.000 |
Overall | Matches: 37 | Wins: 19 | Losses: 15 | Ties: 3 | Pct: 0.554 |