Player | : Linda Mitchell |
Club | : Challenge Fitness |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2015-16 | 01/04/16 | 08/31/16 | Challenge Fitness | Womens Division 4 - American - Lockport |
2016-17 | 09/09/16 | 09/04/17 | Challenge Fitness | Womens Division 4 - American Blue - Lockport |
2017-18 | 09/07/17 | 08/31/18 | Challenge Fitness | Womens Division 4 - American - Lockport |
2018-19 | 09/10/18 | 08/31/19 | Challenge Fitness | Womens Division 4 - Central - Lockport |
2019-20 | 09/10/19 | 08/31/20 | Challenge Fitness | Womens Division 4 - Central - Lockport |
Match Information
Season: 2018-19
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
03/21/19 | W Div 4 Cen | Rush Cop vs Lockport | D | 2 | Lost | Linda Mitchell Karen Legreid |
Lisa Mastin Margaret Danahy |
6-2, 6-1 |
Season: 2018-19 | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |
Overall | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |