| Player | : Jessica Urban |
| Club | : Challenge Fitness |
| Team | : - |
| Current Subbed Up | : 0 |
Roster Information
| Season | Start Date | End Date | Club | Team |
| 2015-16 | 02/01/16 | 08/31/16 | Challenge Fitness | Womens Division 1 - American - Lockport |
| 2016-17 | 09/09/16 | 09/04/17 | Challenge Fitness | Womens Division 2 - American - Lockport |
| 2019-20 | 11/12/19 | 08/31/20 | Challenge Fitness | Womens Division 1 - Central - Lockport |
| 2020-21 | 09/10/20 | 08/31/21 | Challenge Fitness | Womens Division 1 - Central - Lockport |
| 2023-24 | 09/12/23 | 08/31/24 | Challenge Fitness | Womens Division 1 - Central - Lockport |
Match Information
Season: 2015-16
| Date | League | Match | Type | Court | Result | Name | Opponent | Score |
| 02/05/16 | W Div 1 Am | Five Star vs Lockport | D | 2 | Tie | Leslie Buch Jessica Urban |
Karen Einck Erin Rantanen |
7-6 (7-5), 2-5 |
| Season: 2015-16 | Matches: 1 | Wins: 0 | Losses: 0 | Ties: 1 | Pct: 0.500 |
| Overall | Matches: 1 | Wins: 0 | Losses: 0 | Ties: 1 | Pct: 0.500 |