| Player | : Katherine Trevino |
| Club | : Northwestern Medicine Huntley HFC |
| Team | : - |
| Current Subbed Up | : 0 |
Roster Information
| Season | Start Date | End Date | Club | Team |
| 2018-19 | 09/11/18 | 08/31/19 | Northwestern Medicine Huntley HFC | Womens Division 4 - Z Ghost League - Div 4 Z Ghost Team |
| 2019-20 | 09/06/19 | 08/31/20 | Northwestern Medicine Huntley HFC | Womens Division 4 - Central - Health Bridge |
| 2021-22 | 09/14/21 | 08/31/22 | Northwestern Medicine Huntley HFC | Womens Division 4N (Carribean) - Northwestern Huntley HFC |
| 2022-23 | 09/06/22 | 08/31/23 | Northwestern Medicine Huntley HFC | Womens Division 4N - Northwestern Huntley HFC |
| 2023-24 | 09/11/23 | 08/31/24 | Northwestern Medicine Huntley HFC | Womens Division 4C (Atlantic) - Northwestern Huntley HFC |
Subbing Information
Season: 2018-19
| Date | League Played | Rostered | Match | Type | Court | Result | Scores |
| 09/13/18 | W Div 4 Nat | W Div 4 Z | H Bridge 1 vs H Bridge 2 | D | 3 | Lost | 6-2, 0-6 (10-8) |
Match Information
Season: 2018-19
| Date | League | Match | Type | Court | Result | Name | Opponent | Score |
| 09/13/18 | W Div 4 Nat | H Bridge 1 vs H Bridge 2 | D | 3 | Lost | Sarah Campagna Katherine Trevino |
Maria Tripoli Lainie Epstein |
6-2, 0-6, (10-8) |
| Season: 2018-19 | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |
| Overall | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |