| Player | : Sarah Webster |
| Club | : Oak Brook Tennis Center |
| Team | : - |
| Current Subbed Up | : 0 |
Roster Information
| Season | Start Date | End Date | Club | Team |
| 2019-20 | 11/12/19 | 08/31/20 | Midtown Athletic Club - Willowbrook | Womens Division 3 - American - Midtown Athletic Club - Willowbrook |
| 2021-22 | 07/19/22 | 08/31/22 | Oak Brook Tennis Center | Womens Division 4 - American - Oak Brook TC |
| 2022-23 | 09/04/22 | 08/31/23 | Oak Brook Tennis Center | Womens Division 4 - American - Oak Brook TC |
Match Information
Season: 2022-23
| Season: 2022-23 | Matches: 11 | Wins: 8 | Losses: 3 | Ties: 0 | Pct: 0.727 |
Season: 2019-20
| Season: 2019-20 | Matches: 10 | Wins: 5 | Losses: 4 | Ties: 1 | Pct: 0.550 |
| Overall | Matches: 21 | Wins: 13 | Losses: 7 | Ties: 1 | Pct: 0.643 |