Player | : Jacquie Shuber |
Club | : Challenge Fitness |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2003-04 | 09/01/03 | 05/31/04 | Challenge Fitness | Women's 3.5 Central - Fitness Forum (C) |
2004-05 | 02/17/05 | 05/31/05 | Challenge Fitness | Womens Division III - Central - Lockport |
2005-06 | 09/14/05 | 05/31/06 | Challenge Fitness | Womens Division III - Central - Lockport #1 |
Match Information
Season: 2004-05
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
02/17/05 | W Div III C | Health Track #2 vs Lockport | D | 3 | Lost | Mary Lou Smolich Jacquie Shuber |
Gail Kalinich Renate Ewing |
6-2, 6-3 |
Season: 2004-05 | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |
Overall | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |