Player | : Barb Sullivan |
Club | : |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2003-04 | 09/01/03 | 05/31/04 | Wheaton Sport Center | Women's 3.5 American - Wheaton (A) |
2004-05 | 03/16/05 | 05/31/05 | Wheaton Sport Center | Womens Division III - American - Wheaton |
2005-06 | 09/13/05 | 05/31/06 | Wheaton Sport Center | Womens Division III - American - Wheaton |
Match Information
Season: 2004-05
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
03/17/05 | W Div III A | Score vs Wheaton | D | 4 | Lost | Joann Voss Barb Sullivan |
Kanella Hastilis |
6-2, 6-2 |
Season: 2004-05 | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |
Overall | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |