Player | : Steve Morris |
Club | : Health Track |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2003-04 | 09/01/03 | 05/31/04 | Health Track | Division III - Men - Health Track |
2004-05 | 09/09/04 | 05/31/05 | Health Track | Mens Division III - Health Track |
2007-08 | 09/17/07 | 08/31/08 | Health Track | Mens Division 3 - Health Track |
2008-09 | 09/12/08 | 08/31/09 | Health Track | Mens Division 2 - Health Track |
2009-10 | 09/16/09 | 09/13/10 | Health Track | Mens Division 2 - Health Track |
Match Information
Season: 2009-10
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
09/20/09 | M Div 2 | Health Trk vs Rush Copley | D | 2 | Tie | Steve Morris Kevin O'Keefe |
Bill Handy Greg Jaynes |
5-7, 5-3 |
11/15/09 | M Div 2 | Health Trk vs Crystal Lk | D | 2 | Lost | Dave Foth Steve Morris |
Rich Louderbough Steve Blackmore |
6-3, 6-4 |
Season: 2009-10 | Matches: 2 | Wins: 0 | Losses: 1 | Ties: 1 | Pct: 0.250 |
Overall | Matches: 2 | Wins: 0 | Losses: 1 | Ties: 1 | Pct: 0.250 |