Player | : Dave Tornga |
Club | : Wheaton Sport Center |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2004-05 | 09/09/04 | 05/31/05 | Wheaton Sport Center | Mens Division III - Wheaton |
2005-06 | 09/15/05 | 05/31/06 | Wheaton Sport Center | Mens Division III - Wheaton |
2006-07 | 09/18/06 | 08/01/07 | Wheaton Sport Center | Mens Division III - Wheaton |
2007-08 | 09/14/07 | 08/31/08 | Wheaton Sport Center | Mens Division 3 - Wheaton |
2008-09 | 09/12/08 | 08/31/09 | Wheaton Sport Center | Mens Division 3 - Wheaton |
2012-13 | 03/16/13 | 08/31/13 | Wheaton Sport Center | Mens Division 2 - Wheaton |
Match Information
Season: 2012-13
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
03/17/13 | M Div 2 | Wheaton vs Elmhurst 2 | D | 2 | Lost | Marty Breese Dave Tornga |
Neal Johnson Chris Yarosz |
6-4, 6-1 |
Season: 2012-13 | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |
Overall | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |