| Player | : Kathy Karel |
| Club | : Oak Brook Racquet & Fitness Club |
| Team | : - |
| Current Subbed Up | : 0 |
Roster Information
| Season | Start Date | End Date | Club | Team |
| 2004-05 | 09/09/04 | 05/31/05 | SCORE Tennis Club | Womens Division I - National (South) - Score |
| 2005-06 | 09/13/05 | 05/31/06 | Oak Brook Racquet & Fitness Club | Womens Division I - Central - Oak Brook RC (Westmont) |
| 2006-07 | 09/20/06 | 08/01/07 | Oak Brook Racquet & Fitness Club | Womens Division I - Central - Oak Brook RC (Westmont) |
| 2007-08 | 01/22/08 | 01/23/08 | Oak Brook Racquet & Fitness Club | Womens Division 1 - Central - Oak Brook RC (Westmont) |
| 2008-09 | 09/07/08 | 09/07/08 | Oak Brook Racquet & Fitness Club | Womens Division 1 - Central - Oak Brook RC (Westmont) |
Match Information
Season: 2004-05
| Date | League | Match | Type | Court | Result | Name | Opponent | Score |
| 09/10/04 | W Div I Nat Sou | Score vs Wheaton #1 | D | 1 | Lost | Laurie Severino Kathy Karel |
Leslie Stewart Janet Trimble |
7-5, 6-6 |
| Season: 2004-05 | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |
| Overall | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |