Player | : Janusz Sochacki |
Club | : Health Track |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2003-04 | 09/01/03 | 05/31/04 | Health Track | Division III - Men - Health Track |
2004-05 | 09/09/04 | 05/31/05 | Health Track | Mens Division III - Health Track |
2007-08 | 09/17/07 | 08/31/08 | Health Track | Mens Division 2 - Health Track |
2008-09 | 09/12/08 | 08/31/09 | Health Track | Mens Division 2 - Health Track |
2009-10 | 09/16/09 | 09/13/10 | Health Track | Mens Division 2 - Health Track |
Match Information
Season: 2004-05
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
09/26/04 | M Div III | Health Track vs Crystal Lake | S | 1 | Lost | Janusz Sochacki |
Jack Bowyer |
6-0, 7-5 |
Season: 2004-05 | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |
Overall | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |