NITTL Team Match Results
Womens Division 1 - National - Naperville
Date | Day | Time | Home | Courts | Visitors | Courts | Comments |
9/12/2008 | Friday | 11:59 pm | Bye | 0.0 | Naperville | 0.0 | |
9/19/2008 | Friday | 10:30 am | Naperville | 4.0 | Aurora | 0.0 | |
9/26/2008 | Friday | 10:30 am | Elmhurst | 4.0 | Naperville | 0.0 | |
10/3/2008 | Friday | 10:30 am | Naperville | 2.0 | Willowbrk | 2.0 | |
10/10/2008 | Friday | 1:30 pm | Naperville | 3.0 | Hinsdale | 1.0 | |
10/17/2008 | Friday | 10:30 am | Naperville | 2.5 | Lockport | 1.5 | |
10/24/2008 | Friday | 1:00 pm | Health Trk | 2.0 | Naperville | 2.0 | |
10/31/2008 | Friday | 10:30 am | Naperville | 3.0 | Wheaton | 1.0 | |
11/7/2008 | Friday | 10:00 am | Lockport | 2.5 | Naperville | 1.5 | |
11/14/2008 | Friday | 10:30 am | Naperville | 1.5 | Health Trk | 2.5 | |
11/21/2008 | Friday | 1:30 pm | Naperville | 0.5 | Willowbrk | 3.5 | |
12/5/2008 | Friday | 1:00 pm | Naperville | 2.0 | Hinsdale | 2.0 | |
12/12/2008 | Friday | 10:30 am | Naperville | 3.0 | Rush Cop | 1.0 | |
1/8/2009 | Thursday | 10:00 am | Rush Cop | 1.5 | Naperville | 2.5 | |
1/16/2009 | Friday | 12:00 pm | Elmhurst | 3.0 | Naperville | 1.0 | |
1/23/2009 | Friday | 11:59 pm | Bye | 0.0 | Naperville | 0.0 | |
1/30/2009 | Friday | 10:30 am | Naperville | 1.0 | Aurora | 3.0 | |
2/6/2009 | Friday | 1:00 pm | Wheaton | 3.0 | Naperville | 1.0 | |
2/13/2009 | Friday | 11:59 pm | Bye | 0.0 | Naperville | 0.0 | |
2/20/2009 | Friday | 10:00 am | Willowbrk | 1.5 | Naperville | 2.5 | |
2/26/2009 | Thursday | 1:00 pm | Hinsdale | 3.0 | Naperville | 1.0 | |
3/6/2009 | Friday | 1:30 pm | Naperville | 1.0 | Elmhurst | 3.0 | |
3/12/2009 | Thursday | 10:00 am | Rush Cop | 2.0 | Naperville | 2.0 | |
3/20/2009 | Friday | 1:00 pm | Wheaton | 2.5 | Naperville | 1.5 | |
3/27/2009 | Friday | 11:59 pm | Bye | 0.0 | Naperville | 0.0 | |
4/3/2009 | Friday | 10:00 am | Lockport | 2.5 | Naperville | 1.5 | |
4/17/2009 | Friday | 1:00 pm | Health Trk | 1.0 | Naperville | 3.0 | |
4/24/2009 | Friday | 11:30 am | Aurora | 3.0 | Naperville | 1.0 | |
5/1/2009 | Friday | 11:59 pm | Bye | 0.0 | Naperville | 0.0 |
To view the match details click on the match date.