NITTL Team Match Results

Division II - Men - Centre Court

Date Day Time Home Courts Visitors Courts Comments
9/14/2003 Sunday 10:00 am Norris 3.0 Centre Court 3.0
9/27/2003 Saturday 1:30 am Centre Court 1.0 Wheaton 5.0
10/11/2003 Saturday 1:30 pm Centre Court 5.0 Aurora 1.0
10/25/2003 Saturday 2:00 am Five Seasons 2.0 Centre Court 4.0
11/8/2003 Saturday 9:00 am Rush-Copley 3.0 Centre Court 3.0
11/22/2003 Saturday 1:30 pm Centre Court 5.0 Courts Plus 1.0 played 3/13/04
11/30/2003 Sunday 12:00 pm Oak Brook 4.0 Centre Court 2.0
12/13/2003 Saturday 2:00 pm Five Seasons 6.0 Centre Court 0.0
12/21/2003 Sunday 10:00 am Wheaton 4.0 Centre Court 2.0
1/10/2004 Saturday 12:00 pm Aurora 4.0 Centre Court 2.0
1/24/2004 Saturday 1:30 pm Centre Court 5.0 Rush-Copley 1.0
2/7/2004 Saturday 1:00 pm Courts Plus 5.0 Centre Court 1.0
2/21/2004 Saturday 1:30 pm Centre Court 2.5 Oak Brook 3.5
3/6/2004 Saturday 1:30 pm Centre Court 4.0 Norris 2.0
3/20/2004 Saturday 12:00 pm Aurora 1.0 Centre Court 5.0
4/3/2004 Saturday 12:00 pm Rush-Copley 3.0 Centre Court 3.0
4/17/2004 Saturday 1:30 pm Centre Court 3.0 Norris 3.0 via phone (Jim Miller)

Wins: 50.5           Losses: 51.5           Pct: 0.495

To view the match details click on the match date.