NITTL Team Match Results

Division II - Men - Rush-Copley

Date Day Time Home Courts Visitors Courts Comments
9/13/2003 Saturday 9:00 am Rush-Copley 0.0 Courts Plus 6.0 played 3/27/04; orig 3-3; illegal player
9/27/2003 Saturday 2:00 pm Five Seasons 6.0 Rush-Copley 0.0
10/11/2003 Saturday 9:00 am Rush-Copley 6.0 Oak Brook 0.0
10/26/2003 Sunday 10:00 am Norris 3.0 Rush-Copley 3.0
11/8/2003 Saturday 9:00 am Rush-Copley 3.0 Centre Court 3.0
11/22/2003 Saturday 12:00 pm Aurora 2.0 Rush-Copley 4.0
11/30/2003 Sunday 10:00 am Wheaton 6.0 Rush-Copley 0.0
12/14/2003 Sunday 10:00 am Norris 5.0 Rush-Copley 1.0
1/11/2004 Sunday 12:00 pm Oak Brook 5.0 Rush-Copley 1.0
1/24/2004 Saturday 1:30 pm Centre Court 5.0 Rush-Copley 1.0
2/7/2004 Saturday 9:00 am Rush-Copley 3.5 Aurora 2.5 played 1/31/04
2/22/2004 Sunday 10:00 am Wheaton 5.0 Rush-Copley 1.0
3/20/2004 Saturday 9:00 am Rush-Copley 1.0 Norris 5.0
4/3/2004 Saturday 12:00 pm Rush-Copley 3.0 Centre Court 3.0
4/17/2004 Saturday 1:00 pm Courts Plus 5.0 Rush-Copley 1.0

Wins: 28.5           Losses: 61.5           Pct: 0.317

To view the match details click on the match date.