NITTL Team Match Results

Women's 3.5 National - Wheaton #1 (N)

Date Day Time Home Courts Visitors Courts Comments
9/11/2003 Thursday 10:00 am Rush Copley (N) 4.0 Wheaton #1 (N) 0.0
9/19/2003 Friday 11:30 am Crystal Lake (N) 4.0 Wheaton #1 (N) 0.0
10/2/2003 Thursday 1:30 pm Norris (N) 4.0 Wheaton #1 (N) 0.0
10/10/2003 Friday 10:00 am Centre Court (N) 3.0 Wheaton #1 (N) 1.0
10/16/2003 Thursday 10:00 am Wheaton #1 (N) 3.0 Health Track (N) 1.0
10/23/2003 Thursday 11:30 am Wheaton #2 (N) 1.0 Wheaton #1 (N) 3.0
10/30/2003 Thursday 10:00 am Wheaton #1 (N) 3.0 Rush Copley (N) 1.0
11/13/2003 Thursday 1:00 pm Health Track (N) 3.5 Wheaton #1 (N) 0.5
11/20/2003 Thursday 10:00 am Wheaton #1 (N) 3.0 Norris (N) 1.0
12/4/2003 Thursday 1:00 pm Wheaton #1 (N) 0.0 Crystal Lake (N) 4.0
1/8/2004 Thursday 10:00 am Wheaton #1 (N) 2.0 Rush Copley (N) 2.0
1/15/2004 Thursday 11:30 am Wheaton #2 (N) 3.5 Wheaton #1 (N) 0.5
1/23/2004 Friday 11:30 am Crystal Lake (N) 4.0 Wheaton #1 (N) 0.0
1/29/2004 Thursday 10:00 am Wheaton #1 (N) 2.0 Norris (N) 2.0
2/5/2004 Thursday 10:00 am Wheaton #1 (N) 2.5 Centre Court (N) 1.5
2/12/2004 Thursday 10:00 am Wheaton #1 (N) 2.0 Wheaton #2 (N) 2.0
2/20/2004 Friday 10:00 am Centre Court (N) 2.0 Wheaton #1 (N) 2.0
2/26/2004 Thursday 10:00 am Wheaton #1 (N) 1.0 Health Track (N) 3.0
3/4/2004 Thursday 1:30 pm Norris (N) 3.0 Wheaton #1 (N) 1.0
3/11/2004 Thursday 10:00 am Wheaton #1 (N) 1.0 Crystal Lake (N) 3.0
3/18/2004 Thursday 1:00 pm Wheaton #1 (N) 1.0 Wheaton #2 (N) 3.0
3/25/2004 Thursday 10:00 am Rush Copley (N) 3.0 Wheaton #1 (N) 1.0
4/1/2004 Thursday 10:00 am Wheaton #1 (N) 2.5 Centre Court (N) 1.5 played 4/8/04
4/16/2004 Friday 11:30 am Crystal Lake (N) 4.0 Wheaton #1 (N) 0.0
4/22/2004 Thursday 1:00 pm Health Track (N) 3.0 Wheaton #1 (N) 1.0

Wins: 33           Losses: 67           Pct: 0.330

To view the match details click on the match date.