NITTL Team Match Results

Women's 3.5 National - Wheaton #2 (N)

Date Day Time Home Courts Visitors Courts Comments
9/11/2003 Thursday 1:30 pm Norris (N) 3.0 Wheaton #2 (N) 1.0
9/18/2003 Thursday 10:00 am Rush Copley (N) 3.0 Wheaton #2 (N) 1.0
9/25/2003 Thursday 1:00 am Health Track (N) 2.5 Wheaton #2 (N) 1.5
10/9/2003 Thursday 11:30 am Wheaton #2 (N) 0.5 Crystal Lake (N) 3.5
10/16/2003 Thursday 11:30 am Wheaton #2 (N) 2.0 Centre Court (N) 2.0
10/23/2003 Thursday 11:30 am Wheaton #2 (N) 1.0 Wheaton #1 (N) 3.0
10/31/2003 Friday 1:30 pm Norris (N) 1.5 Wheaton #2 (N) 2.5 resched to Fr 11/21/03 10:30a
11/6/2003 Thursday 11:30 am Wheaton #2 (N) 2.0 Health Track (N) 2.0
11/14/2003 Friday 10:00 am Centre Court (N) 2.0 Wheaton #2 (N) 2.0
12/4/2003 Thursday 11:30 am Wheaton #2 (N) 1.0 Rush Copley (N) 3.0
12/11/2003 Thursday 1:00 pm Health Track (N) 2.5 Wheaton #2 (N) 1.5
1/8/2004 Thursday 11:30 am Wheaton #2 (N) 1.0 Norris (N) 3.0
1/15/2004 Thursday 11:30 am Wheaton #2 (N) 3.5 Wheaton #1 (N) 0.5
1/22/2004 Thursday 10:00 am Rush Copley (N) 3.5 Wheaton #2 (N) 0.5
2/6/2004 Friday 11:30 am Crystal Lake (N) 4.0 Wheaton #2 (N) 0.0 played 1/29/04 at Wheaton
2/12/2004 Thursday 10:00 am Wheaton #1 (N) 2.0 Wheaton #2 (N) 2.0
2/19/2004 Thursday 11:30 am Wheaton #2 (N) 0.0 Crystal Lake (N) 4.0 Played on 1/29/04
2/19/2004 Thursday 11:30 am Wheaton #2 (N) 1.0 Crystal Lake (N) 3.0
2/26/2004 Thursday 11:30 am Wheaton #2 (N) 1.0 Centre Court (N) 3.0
3/11/2004 Thursday 11:30 am Wheaton #2 (N) 3.0 Rush Copley (N) 1.0
3/18/2004 Thursday 1:00 pm Wheaton #1 (N) 1.0 Wheaton #2 (N) 3.0
3/25/2004 Thursday 11:30 am Wheaton #2 (N) 2.5 Norris (N) 1.5
4/2/2004 Friday 11:30 am Crystal Lake (N) 4.0 Wheaton #2 (N) 0.0
4/15/2004 Thursday 10:00 am Rush Copley (N) 3.5 Wheaton #2 (N) 0.5
4/23/2004 Friday 10:00 am Centre Court (N) 3.5 Wheaton #2 (N) 0.5
4/29/2004 Thursday 11:30 am Wheaton #2 (N) 3.5 Health Track (N) 0.5

Wins: 38           Losses: 66           Pct: 0.365

To view the match details click on the match date.