NITTL Team Match Results

Womens Division II - American - Aurora #1

Date Day Time Home Courts Visitors Courts Comments
9/10/2004 Friday 11:30 am Crystal Lake 2.0 Aurora #1 2.0
9/17/2004 Friday 10:00 am Aurora #1 0.0 Lockport 4.0
9/24/2004 Friday 1:30 pm Naperville 3.0 Aurora #1 1.0
10/1/2004 Friday 10:00 am Aurora #1 2.5 Rush Copley 1.5
10/8/2004 Friday 10:00 am Aurora #1 1.5 Aurora #2 2.5
10/15/2004 Friday 10:00 am Aurora #1 1.0 Hanover Park 3.0
10/22/2004 Friday 10:00 am Aurora #1 1.0 Wheaton 3.0
10/29/2004 Friday 11:30 am Crystal Lake 2.0 Aurora #1 2.0
11/4/2004 Thursday 12:00 pm Rush Copley 1.0 Aurora #1 3.0
11/12/2004 Friday 10:00 am Aurora #1 1.0 Naperville 3.0
11/19/2004 Friday 10:00 am Aurora #1 1.0 Lockport 3.0
12/3/2004 Friday 10:00 am Aurora #2 1.0 Aurora #1 3.0
12/10/2004 Friday 11:30 am Hanover Park 1.5 Aurora #1 2.5
12/17/2004 Friday 10:00 am Aurora #2 1.5 Aurora #1 2.5
1/7/2005 Friday 12:00 pm Wheaton 2.0 Aurora #1 2.0
1/14/2005 Friday 10:00 am Aurora #1 1.0 Wheaton 3.0
1/21/2005 Friday 11:30 am Hanover Park 1.0 Aurora #1 3.0
1/28/2005 Friday 10:00 am Lockport 3.0 Aurora #1 1.0
2/4/2005 Friday 10:00 am Aurora #1 1.0 Crystal Lake 3.0
2/10/2005 Thursday 12:30 pm Aurora #1 2.0 Aurora #2 2.0
2/18/2005 Friday 1:30 pm Naperville 2.0 Aurora #1 2.0
2/25/2005 Friday 1:00 pm Aurora #1 3.0 Hanover Park 1.0
3/3/2005 Thursday 12:00 pm Rush Copley 2.0 Aurora #1 2.0
3/11/2005 Friday 10:00 am Aurora #1 0.0 Naperville 4.0
3/18/2005 Friday 10:00 am Aurora #1 3.5 Crystal Lake 0.5
4/8/2005 Friday 10:00 am Aurora #1 0.5 Naperville 3.5
4/15/2005 Friday 12:00 pm Wheaton 4.0 Aurora #1 0.0
4/22/2005 Friday 10:00 am Aurora #1 1.0 Rush Copley 3.0
4/27/2005 Wednesday 10:00 am Lockport 3.5 Aurora #1 0.5

Wins: 46.5           Losses: 69.5           Pct: 0.401

To view the match details click on the match date.