NITTL Team Match Results

Womens Division III - Central - Aurora

Date Day Time Home Courts Visitors Courts Comments
9/9/2004 Thursday 12:30 pm Aurora 1.5 Health Track #1 2.5
9/16/2004 Thursday 12:30 pm Aurora 2.0 Rush Copley #1 2.0
9/23/2004 Thursday 1:00 pm Health Track #2 2.5 Aurora 1.5
10/1/2004 Friday 1:00 pm Health Track #2 2.5 Aurora 1.5
10/7/2004 Thursday 12:30 pm Aurora 2.0 Crystal Lake #2 2.0
10/14/2004 Thursday 12:30 pm Aurora 1.0 Rush Copley #2 3.0
10/22/2004 Friday 11:30 am Crystal Lake #1 3.0 Aurora 1.0
11/4/2004 Thursday 1:00 pm Health Track #2 4.0 Aurora 0.0
11/11/2004 Thursday 12:30 pm Aurora 3.0 Lockport 1.0
11/18/2004 Thursday 12:30 pm Aurora 3.0 Norris 1.0
12/3/2004 Friday 11:30 am Crystal Lake #2 4.0 Aurora 0.0
12/9/2004 Thursday 12:30 pm Aurora 0.0 Crystal Lake #1 4.0
12/16/2004 Thursday 10:30 am Aurora 2.5 Rush Copley #1 1.5
12/17/2004 Friday 10:00 am Rush Copley #1 2.0 Aurora 2.0
1/6/2005 Thursday 10:00 am Rush Copley #2 2.0 Aurora 2.0
1/13/2005 Thursday 12:00 pm Lockport 4.0 Aurora 0.0
1/20/2005 Thursday 12:30 pm Aurora 3.0 Health Track #2 1.0
1/27/2005 Thursday 12:30 pm Aurora 1.0 Crystal Lake #1 3.0
1/28/2005 Friday 1:00 pm Rush Copley #1 2.0 Aurora 2.0
2/3/2005 Thursday 1:30 pm Norris 2.0 Aurora 2.0
2/10/2005 Thursday 12:30 pm Aurora 2.0 Crystal Lake #1 2.0
2/17/2005 Thursday 12:30 pm Aurora 2.0 Crystal Lake #2 2.0
2/24/2005 Thursday 1:00 pm Health Track #2 3.0 Aurora 1.0
3/3/2005 Thursday 12:30 pm Aurora 0.0 Rush Copley #2 4.0
3/10/2005 Thursday 12:30 pm Aurora 2.0 Lockport 2.0
3/18/2005 Friday 11:30 am Crystal Lake #2 2.0 Aurora 2.0
4/7/2005 Thursday 12:00 pm Lockport 2.5 Aurora 1.5
4/14/2005 Thursday 12:30 pm Aurora 1.0 Norris 3.0
4/22/2005 Friday 11:30 am Crystal Lake #1 4.0 Aurora 0.0

Wins: 42.5           Losses: 73.5           Pct: 0.366

To view the match details click on the match date.