NITTL Team Match Results

Womens Division III - Central - Norris

Date Day Time Home Courts Visitors Courts Comments
9/10/2004 Friday 1:00 pm Rush Copley #1 2.0 Norris 2.0
9/16/2004 Thursday 1:30 pm Norris 1.0 Crystal Lake #1 3.0
9/24/2004 Friday 11:30 am Crystal Lake #2 1.5 Norris 2.5
9/30/2004 Thursday 12:00 pm Lockport 3.0 Norris 1.0
10/7/2004 Thursday 10:00 am Rush Copley #2 4.0 Norris 0.0
10/14/2004 Thursday 1:30 pm Norris 3.5 Rush Copley #1 0.5
10/21/2004 Thursday 1:30 pm Norris 2.0 Crystal Lake #2 2.0
10/28/2004 Thursday 1:00 pm Health Track #2 2.5 Norris 1.5
11/4/2004 Thursday 12:00 pm Lockport 4.0 Norris 0.0
11/11/2004 Thursday 1:30 pm Norris 0.5 Crystal Lake #1 3.5
11/18/2004 Thursday 12:30 pm Aurora 3.0 Norris 1.0
12/2/2004 Thursday 1:30 pm Norris 1.0 Rush Copley #2 3.0
12/9/2004 Thursday 1:30 pm Norris 2.0 Crystal Lake #2 2.0
1/7/2005 Friday 1:00 pm Rush Copley #1 2.5 Norris 1.5
1/14/2005 Friday 11:30 am Crystal Lake #1 3.0 Norris 1.0
1/21/2005 Friday 1:30 pm Norris 0.0 Lockport 4.0
1/27/2005 Thursday 1:30 pm Norris 3.0 Health Track #2 1.0
2/3/2005 Thursday 1:30 pm Norris 2.0 Aurora 2.0
2/10/2005 Thursday 1:30 pm Norris 3.0 Crystal Lake #2 1.0
2/17/2005 Thursday 10:00 am Rush Copley #2 2.0 Norris 2.0
2/24/2005 Thursday 12:00 pm Lockport 2.0 Norris 2.0
3/4/2005 Friday 12:00 pm Norris 2.0 Rush Copley #1 2.0
3/10/2005 Thursday 1:30 pm Norris 2.0 Crystal Lake #1 2.0
3/17/2005 Thursday 1:30 pm Norris 2.0 Rush Copley #2 2.0
3/31/2005 Thursday 1:00 pm Health Track #2 0.5 Norris 3.5
4/8/2005 Friday 1:00 pm Rush Copley #2 1.0 Norris 3.0
4/14/2005 Thursday 12:30 pm Aurora 1.0 Norris 3.0
4/21/2005 Thursday 1:30 pm Norris 1.5 Lockport 2.5
4/29/2005 Friday 1:00 pm Rush Copley #1 2.0 Norris 2.0

Wins: 51.5           Losses: 64.5           Pct: 0.444

To view the match details click on the match date.