NITTL Team Match Results

Womens Division III - National - Aurora #1

Date Day Time Home Courts Visitors Courts Comments
9/10/2004 Friday 11:30 am Aurora #1 1.0 Rush Copley 3.0
9/16/2004 Thursday 10:30 am Health Track 2.0 Aurora #1 2.0
9/24/2004 Friday 11:30 am Aurora #1 1.5 Aurora #2 2.5
10/1/2004 Friday 11:30 am Crystal Lake 3.0 Aurora #1 1.0
10/8/2004 Friday 12:00 pm Norris #1 2.5 Aurora #1 1.5
10/15/2004 Friday 11:30 am Aurora #1 1.0 Hanover Park 3.0
10/22/2004 Friday 11:30 am Aurora #1 4.0 Norris #2 0.0
10/28/2004 Thursday 1:00 pm Wheaton 3.5 Aurora #1 0.5
11/5/2004 Friday 10:30 am Five Seasons 2.5 Aurora #1 1.5
11/12/2004 Friday 11:30 am Aurora #1 3.0 Norris #1 1.0
11/19/2004 Friday 11:30 am Aurora #1 2.0 Health Track 2.0
12/3/2004 Friday 11:30 am Aurora #1 1.5 Crystal Lake 2.5
12/10/2004 Friday 12:30 pm Aurora #2 2.0 Aurora #1 2.0
1/7/2005 Friday 10:00 am Rush Copley 1.5 Aurora #1 2.5
1/14/2005 Friday 10:00 am Hanover Park 2.5 Aurora #1 1.5
1/20/2005 Thursday 1:30 pm Norris #2 1.0 Aurora #1 3.0
1/28/2005 Friday 11:30 am Aurora #1 4.0 Wheaton 0.0
2/4/2005 Friday 11:30 am Aurora #1 2.5 Five Seasons 1.5
2/11/2005 Friday 12:00 pm Norris #1 1.5 Aurora #1 2.5
2/18/2005 Friday 11:30 am Crystal Lake 3.5 Aurora #1 0.5
2/25/2005 Friday 11:30 am Aurora #1 0.0 Health Track 4.0
3/4/2005 Friday 11:30 am Aurora #1 3.0 Aurora #2 1.0
3/11/2005 Friday 11:30 am Aurora #1 2.5 Rush Copley 1.5
3/17/2005 Thursday 1:00 pm Wheaton 3.5 Aurora #1 0.5
3/18/2005 Friday 11:30 am Aurora #1 1.5 Hanover Park 2.5
4/8/2005 Friday 11:30 am Aurora #1 3.5 Norris #2 0.5
4/15/2005 Friday 10:30 am Five Seasons 2.5 Aurora #1 1.5
4/22/2005 Friday 10:00 am Hanover Park 2.5 Aurora #1 1.5
4/29/2005 Friday 11:30 am Aurora #1 4.0 Crystal Lake 0.0

Wins: 57           Losses: 59           Pct: 0.491

To view the match details click on the match date.