NITTL Team Match Results

Womens Division III - National - Aurora #2

Date Day Time Home Courts Visitors Courts Comments
9/10/2004 Friday 12:30 pm Aurora #2 1.5 Five Seasons 2.5
9/17/2004 Friday 12:30 pm Aurora #2 2.5 Rush Copley 1.5
9/24/2004 Friday 11:30 am Aurora #1 1.5 Aurora #2 2.5
10/1/2004 Friday 12:30 pm Aurora #2 1.0 Health Track 3.0
10/8/2004 Friday 11:30 am Crystal Lake 1.5 Aurora #2 2.5
10/15/2004 Friday 12:30 pm Aurora #2 2.0 Norris #1 2.0
10/22/2004 Friday 12:30 pm Aurora #2 1.5 Wheaton 2.5
10/29/2004 Friday 10:00 am Hanover Park 4.0 Aurora #2 0.0
11/4/2004 Thursday 1:30 pm Norris #2 1.5 Aurora #2 2.5
11/12/2004 Friday 12:30 pm Aurora #2 1.5 Crystal Lake 2.5
11/19/2004 Friday 10:00 am Rush Copley 2.0 Aurora #2 2.0
12/2/2004 Thursday 10:30 am Health Track 3.0 Aurora #2 1.0
12/10/2004 Friday 12:30 pm Aurora #2 2.0 Aurora #1 2.0
1/7/2005 Friday 10:30 am Five Seasons 4.0 Aurora #2 0.0
1/14/2005 Friday 12:00 pm Norris #1 2.0 Aurora #2 2.0
1/20/2005 Thursday 1:00 pm Wheaton 4.0 Aurora #2 0.0
1/28/2005 Friday 12:30 pm Aurora #2 1.5 Hanover Park 2.5
2/4/2005 Friday 12:30 pm Aurora #2 2.0 Norris #2 2.0
2/11/2005 Friday 11:30 am Crystal Lake 1.5 Aurora #2 2.5
2/18/2005 Friday 12:30 pm Aurora #2 1.0 Health Track 3.0
2/25/2005 Friday 12:30 pm Aurora #2 2.0 Rush Copley 2.0
3/4/2005 Friday 11:30 am Aurora #1 3.0 Aurora #2 1.0
3/11/2005 Friday 12:30 pm Aurora #2 2.0 Five Seasons 2.0
3/18/2005 Friday 12:30 pm Aurora #2 3.0 Norris #1 1.0
4/1/2005 Friday 10:00 am Hanover Park 3.0 Aurora #2 1.0
4/8/2005 Friday 12:30 pm Aurora #2 1.0 Wheaton 3.0
4/14/2005 Thursday 1:30 pm Norris #2 4.0 Aurora #2 0.0
4/22/2005 Friday 12:30 pm Aurora #2 3.5 Norris #1 0.5
4/29/2005 Friday 10:00 am Rush Copley 0.0 Aurora #2 4.0

Wins: 49           Losses: 67           Pct: 0.422

To view the match details click on the match date.