NITTL Team Match Results

Womens Division III - Central - Aurora

Date Day Time Home Courts Visitors Courts Comments
9/14/2006 Thursday 12:30 pm Aurora 3.0 Crystal Lake 1.0
9/21/2006 Thursday 1:00 pm Wheaton #2 3.0 Aurora 1.0
9/28/2006 Thursday 12:00 pm Aurora 3.0 Five Seasons 1.0
10/5/2006 Thursday 12:30 pm Aurora 1.0 Rush Copley 3.0
10/12/2006 Thursday 12:00 pm Lockport #2 4.0 Aurora 0.0
10/20/2006 Friday 10:00 am Lockport #1 2.0 Aurora 2.0
10/26/2006 Thursday 12:30 pm Aurora 3.5 Norris 0.5
11/2/2006 Thursday 12:30 pm Aurora 0.5 Naperville 3.5
11/9/2006 Thursday 1:00 pm Health Track 2.0 Aurora 2.0
11/16/2006 Thursday 12:00 pm Aurora 2.5 Hanover Park 1.5
11/30/2006 Thursday 1:00 pm Wheaton #1 3.0 Aurora 1.0
12/8/2006 Friday 11:30 am Crystal Lake 2.0 Aurora 2.0
12/14/2006 Thursday 12:00 pm Aurora 3.0 Wheaton #2 1.0
1/4/2007 Thursday 12:00 pm Five Seasons 3.0 Aurora 1.0
1/12/2007 Friday 1:00 pm Rush Copley 0.5 Aurora 3.5
1/18/2007 Thursday 12:30 pm Aurora 2.0 Lockport #2 2.0
1/25/2007 Thursday 12:30 pm Aurora 1.0 Lockport #1 3.0
2/2/2007 Friday 12:00 pm Norris 3.0 Aurora 1.0
2/9/2007 Friday 1:00 pm Naperville 4.0 Aurora 0.0
2/16/2007 Friday 11:30 am Aurora 3.0 Health Track 1.0
2/23/2007 Friday 10:00 am Hanover Park 3.0 Aurora 1.0
3/1/2007 Thursday 12:30 pm Aurora 1.5 Wheaton #1 2.5
3/9/2007 Friday 12:00 pm Norris 3.5 Aurora 0.5
3/15/2007 Thursday 12:00 pm Aurora 0.5 Wheaton #2 3.5
3/22/2007 Thursday 12:00 pm Aurora 1.0 Naperville 3.0
4/13/2007 Friday 1:00 pm Rush Copley 1.0 Aurora 3.0
4/19/2007 Thursday 12:00 pm Lockport #2 3.0 Aurora 1.0
4/26/2007 Thursday 12:30 pm Aurora 3.0 Lockport #1 1.0

Wins: 47.5           Losses: 64.5           Pct: 0.424

To view the match details click on the match date.